Publications: Difference between revisions

From CIRPwiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 15: Line 15:


<h2 style="margin:0; background:#2580a2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#FFF; padding:0.2em 0.4em;">Living version of printed documents </h2>
<h2 style="margin:0; background:#2580a2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#FFF; padding:0.2em 0.4em;">Living version of printed documents </h2>
*CHETN
*CHETNs
**[[CHETN-IV-xx|CHETN-IV-xx -- Salinity Calculations in the Coastal Modeling System]]
:[[CHETN-IV-xx|CHETN-IV-xx -- Salinity Calculations in the Coastal Modeling System]]
**[[CHETN-IV-69|CHETN-IV-69 -- Tips for Developing Bathymetry Grids for Coastal Modeling System Applications]]
:[[CHETN-IV-69|CHETN-IV-69 -- Tips for Developing Bathymetry Grids for Coastal Modeling System Applications]]
*Technical and Contract Reports
*Technical and Contract Reports
**[[TR-08-13|TR-08-13 -- CMS-Wave: A Nearshore Spectral Wave Processes Model for Coastal Inlets and Navigation Projects]]
:[[TR-08-13|TR-08-13 -- CMS-Wave: A Nearshore Spectral Wave Processes Model for Coastal Inlets and Navigation Projects]]
**[[TR-06-9|TR-06-9 -- Two dimensional depth-averaged circulation model CMS-M2D: Version 3.0, Report 2:  Sediment transport and morphology change]]  
:[[TR-06-9|TR-06-9 -- Two dimensional depth-averaged circulation model CMS-M2D: Version 3.0, Report 2:  Sediment transport and morphology change]]  
**[[CR-07-1|CR-07-1 -- A Unified Sediment Transport Formulation for a Coastal Inlet Application]]
:[[CR-07-1|CR-07-1 -- A Unified Sediment Transport Formulation for a Coastal Inlet Application]]
*Journal Papers
*Journal Papers
**[[JP-JCR-59-1 | JCR Paper 2011 - Recent Capabilities of CMS-Wave: A Coastal Wave Model for Inlets and Navigation Projects]]
:[[JP-JCR-59-1 | JCR Paper 2011 - Recent Capabilities of CMS-Wave: A Coastal Wave Model for Inlets and Navigation Projects]]





Revision as of 19:18, 3 October 2011