User Guide 020: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=9 List of Symbols= | =9 List of Symbols= | ||
'''Variable''' '''Meaning''' '''Units(SI)''' | |||
Variable | |||
Coriolis parameter 1/s | f<sub>c</sub> Coriolis parameter 1/s | ||
Time -averaged total water depth | h Time -averaged total water depth <math>h = \xi + \nu</math> | ||
m | m | ||
Time-averaged water surface elevation above the still water line m | <math>\bar{\nu</math>}Time-averaged water surface elevation above the still water line m | ||
Still water depth m | <math>\xi</math>Still water depth m | ||
Source term due to precipitation, evaporation and subgrid structures m/s | S<sup>m</sup>Source term due to precipitation, evaporation and subgrid structures m/s | ||
Total flux velocity defined as | V<sup>i</sup>Total flux velocity defined as <math>V_i = U_i U{wi} | ||
m/a | m/a | ||
Time- and depth-averaged current velocity vector (i.e. Eulerian velocity) m/s | U<sub>i</sub>Time- and depth-averaged current velocity vector (i.e. Eulerian velocity) m/s | ||
Depth-averaged Stokes velocity m/s | <math>U_i ^S</math>Depth-averaged Stokes velocity m/s | ||
Gravitational constant (9.806 m/ | g Gravitational constant (9.806 m/s<sup>2</sup>) m/s<sup>2</sup> | ||
Atmospheric pressure Pa | p<sub>atm</sub> Atmospheric pressure Pa | ||
Water density (~1025 kg/ | <math>\rho</math>Water density (~1025 kg/m<sup>3</sup>) kg/m<sup>3</sup> | ||
Turbulent eddy viscosity | v<sub>t</sub>Turbulent eddy viscosity m<sup>2</sup>/s | ||
Wind surface stress vector N/m2 | Wind surface stress vector N/m2 |
Revision as of 16:14, 6 May 2015
9 List of Symbols
Variable Meaning Units(SI)
fc Coriolis parameter 1/s
h Time -averaged total water depth m
Failed to parse (syntax error): {\displaystyle \bar{\nu} }Time-averaged water surface elevation above the still water line m
Still water depth m
SmSource term due to precipitation, evaporation and subgrid structures m/s
ViTotal flux velocity defined as Depth-averaged Stokes velocity m/s
g Gravitational constant (9.806 m/s2) m/s2
patm Atmospheric pressure Pa
Water density (~1025 kg/m3) kg/m3
vtTurbulent eddy viscosity m2/s
Wind surface stress vector N/m2
Wave stress vector N/m2
Combined wave-current mean bed shear stress vector N/m2
Depth-average salinity concentration ppt
Peak bottom orbital velocity based on the significant wave height and linear wave theory m/s
Peak bottom wave orbital velocity based on the root-mean-squared wave height m/s
Air density at sea level kg/m3
Wind drag coefficient -
10-m wind speed vector m/s
10-m wind velocity magnitude m/s
Equilibrium bed load transport m2/s
Equilibrium suspended load transport m2/s
Equilibrium total load transport m2/s
median grain size m s sediment specific gravity or relative density -
Shields parameters due to currents -
Mean Shields parameters due to waves and currents -
Maximum Shields parameters due to waves and cur-rents -
Critical Shields parameter. -
Dimensionless grain size based on the median grain size -
Dimensionless grain size based on the kth size class -