CMS Tips/Techniques: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
SMS 13. | {{DISPLAYTITLE:CMS Tips and Techniques for SMS 13.0+}} | ||
=Video Clips= | |||
* Visualizing Depths in SMS 13.1 (a big change) - https://youtube.com/watch?v=SRg3nebM3Go | * Visualizing Depths in SMS 13.1 (a big change) - https://youtube.com/watch?v=SRg3nebM3Go | ||
* Snap Preview to visualize boundary conditions - https://youtube.com/watch?v=QU7KrzUr7bA | * Snap Preview to visualize boundary conditions - https://youtube.com/watch?v=QU7KrzUr7bA | ||
=Troubleshooting with SMS 13.0+= | |||
<small> | |||
{| class="wikitable" | |||
|- | |||
! Problem !! Possible solution | |||
|- | |||
| CMS Error - 'Could not open file: <name>_grid.h5' || Make sure you are using CMS 5.2.7 or later | |||
|- | |||
| CMS Error - 'No cells found for cellstring: PROPERTIES ...' || Run Snap Preview to see where your forcing cellstrings are located. | |||
|- | |||
| CMS Error - 'forrtl: error (72): floating overflow' with a '''friction.f90''' file mentioned | |||
| You are probably missing the specification of a bottom friction dataset. | |||
|} | |||
</small> | |||
=Guide to performing certain functions= | |||
*[[CMS/ChangeVersion_inSMS | Changing which version of CMS is run with SMS]] | |||
More to be added in the future. | More to be added in the future. |
Latest revision as of 14:53, 28 July 2022
Video Clips
- Visualizing Depths in SMS 13.1 (a big change) - https://youtube.com/watch?v=SRg3nebM3Go
- Snap Preview to visualize boundary conditions - https://youtube.com/watch?v=QU7KrzUr7bA
Troubleshooting with SMS 13.0+
Problem | Possible solution |
---|---|
CMS Error - 'Could not open file: <name>_grid.h5' | Make sure you are using CMS 5.2.7 or later |
CMS Error - 'No cells found for cellstring: PROPERTIES ...' | Run Snap Preview to see where your forcing cellstrings are located. |
CMS Error - 'forrtl: error (72): floating overflow' with a friction.f90 file mentioned | You are probably missing the specification of a bottom friction dataset. |
Guide to performing certain functions
More to be added in the future.