Publications:Theses: Difference between revisions
Jump to navigation
Jump to search
m (Created page with '__NOTOC__ =University Theses and Dissertations= ==2007== *[http://cirp.usace.army.mil/pubs/html/07-Dissertation-Whitmeyer.html Sand Waves in Tidal Channels -- Shelley Johnston Wh…') |
mNo edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=University Theses and Dissertations= | =University Theses and Dissertations= | ||
= | <h2 style="margin:0; background:#2580a2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#FFF; padding:0.2em 0.4em;">2007</h2> | ||
*[http://cirp.usace.army.mil/pubs/html/07-Dissertation-Whitmeyer.html Sand Waves in Tidal Channels -- Shelley Johnston Whitmeyer Dissertation, Boston University] | *[http://cirp.usace.army.mil/pubs/html/07-Dissertation-Whitmeyer.html Sand Waves in Tidal Channels -- Shelley Johnston Whitmeyer Dissertation, Boston University] | ||
= | <h2 style="margin:0; background:#2580a2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#FFF; padding:0.2em 0.4em;">2002</h2> | ||
*[http://cirp.usace.army.mil/pubs/html/02-Thesis-Claasen.html Modeling Wave-Current Interaction in the Vicinity of Humboldt Bay, California -- Nathan J Claasen Thesis, Humboldt State University] | *[http://cirp.usace.army.mil/pubs/html/02-Thesis-Claasen.html Modeling Wave-Current Interaction in the Vicinity of Humboldt Bay, California -- Nathan J Claasen Thesis, Humboldt State University] | ||
= | <h2 style="margin:0; background:#2580a2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#FFF; padding:0.2em 0.4em;">Prior Theses and Dissertations</h2> | ||
*Numerical Modeling of Ebb-Tidal Shoal Evolution and Sand Bypassing at Shinnecock Inlet, Long Island, New York (Ph.D., Frank Buonaiuto) | *Numerical Modeling of Ebb-Tidal Shoal Evolution and Sand Bypassing at Shinnecock Inlet, Long Island, New York (Ph.D., Frank Buonaiuto) | ||
*Tidal Inlet Geomorphic Asymmetry and Channel Evolution (Engineering Degree, Erica Carr) | *Tidal Inlet Geomorphic Asymmetry and Channel Evolution (Engineering Degree, Erica Carr) |
Latest revision as of 20:45, 12 May 2010
University Theses and Dissertations
2007
2002
Prior Theses and Dissertations
- Numerical Modeling of Ebb-Tidal Shoal Evolution and Sand Bypassing at Shinnecock Inlet, Long Island, New York (Ph.D., Frank Buonaiuto)
- Tidal Inlet Geomorphic Asymmetry and Channel Evolution (Engineering Degree, Erica Carr)
- Hydrodynamic Flow Modeling Using the Method of Lines (Ph.D., Gian-Marco Pizzo)
- Circulation and Dynamics at Shallow Tidal Inlets --(PhD)
- Impact on the Inlet-Beach System of Ebb Tidal Shoal Mining --(MS)
- Directional Irregular Wave Kinematics -- (PhD)