CMS-Wave/Structures v1: Difference between revisions
(Created page with "A Simple Square-structure Example for the following types. Click the link for input files specific to that type. * No structure modifications * Bathymetry modification * Floating Breakwater * Highly-permeable Breakwater * Semi-permeable Breakwater * Rubble Mound * Runup * Wall Breakwater = No Structure (default) = Image of the model bathymetry. File:Square-structure.png|300px|alt=Simple bathymetry shown with '''NO''' structures indicated.|Simple bathymetry shown with...") |
|||
Line 1: | Line 1: | ||
For each of these test cases, we take a simple 20x20 square cartesian grid with non-variable resolution. The bathymetry is constant 3 meters deep except for the center 4x4 selection of cells which have an elevation of 1 meter. It is these center 4x4 selection of cells which will vary for each of the different structure types in some fashion. A link to the input files is available in each section for that type of structure discussed. | |||
= No Structure (default) = | |||
For this test case, there is no change from the initial setup. No structure cells have been defined. | |||
Image of the model bathymetry. | Image of the model bathymetry. | ||
[[File:Square-structure.png|300px|alt=Simple bathymetry shown with '''NO''' structures indicated.|Simple bathymetry shown with '''NO''' structures indicated.]] | [[File:Square-structure.png|300px|alt=Simple bathymetry shown with '''NO''' structures indicated.|Simple bathymetry shown with '''NO''' structures indicated.]] | ||
Click the link to download the input files for this case - | |||
= Bathymetry modification = | = Bathymetry modification = |
Revision as of 13:33, 30 October 2024
For each of these test cases, we take a simple 20x20 square cartesian grid with non-variable resolution. The bathymetry is constant 3 meters deep except for the center 4x4 selection of cells which have an elevation of 1 meter. It is these center 4x4 selection of cells which will vary for each of the different structure types in some fashion. A link to the input files is available in each section for that type of structure discussed.
No Structure (default)
For this test case, there is no change from the initial setup. No structure cells have been defined.
Image of the model bathymetry.
Click the link to download the input files for this case -
Bathymetry modification
Image of the model bathymetry and structure cells.
Floating Breakwater
Image of the model bathymetry and structure cells.
Simple bathymetry shown with structures indicated.
Highly-permeable Breakwater
Image of the model bathymetry and structure cells.
Simple bathymetry shown with structures indicated.
Semi-permeable Breakwater
Image of the model bathymetry and structure cells.
Simple bathymetry shown with structures indicated.
Rubble Mound
Image of the model bathymetry and structure cells.
Simple bathymetry shown with structures indicated.
Runup
Image of the model bathymetry and structure cells.
Simple bathymetry shown with structures indicated.
Wall Breakwater
Image of the model bathymetry and structure cells.