CMS-Flow:Hydro Eqs: Difference between revisions

From CIRPwiki
Jump to navigation Jump to search
Line 16: Line 16:


{| border="1"
{| border="1"
! Symbol !! Description !! Dimensions
! Symbol !! Description !! Units
|-
|-
| <math> t </math> || Time || T
| <math> t </math> || Time || sec
|-
|-
| <math> h </math> ||  Total water depth <math> h = \zeta + \eta </math> || L
| <math> h </math> ||  Total water depth <math> h = \zeta + \eta </math> || m
|-
|-
| <math> \zeta </math> ||  Still water depth || L
| <math> \zeta </math> ||  Still water depth || m
|-
|-
| <math> \eta </math> ||  Water surface elevation with respect to the still water elevation || L
| <math> \eta </math> ||  Water surface elevation with respect to the still water elevation || m
|-
|-
| <math> u_j </math> || Current velocity in the jth direction || L / T
| <math> u_j </math> || Current velocity in the jth direction || m/sec
|-
|-
| <math> S </math> || Sum of Precipitation and evaporation per unit area || L / T
| <math> u_j </math> || Current velocity in the jth direction || m/sec
|-
|-
| <math> g </math> || Gravitational constant || L / T<sup>2</sup>
| <math> S </math> || Sum of Precipitation and evaporation per unit area || m/sec
|-
|-
| <math> \rho </math> || Water density || M / L<sup>3</sup>
| <math> g </math> || Gravitational constant || m/sec<sup>2</sup>
|-
|-
| <math> p_a  </math> || Atmospheric pressure || M / (L T <sup>2</sup> )
| <math> \rho </math> || Water density || kg/m<sup>3</sup>
|-
| <math> p_a  </math> || Atmospheric pressure || Pa
|-
| <math> \nu_t  </math> || Turbulent eddy viscosity || m<sup>2</sup>/sec
|}
|}



Revision as of 13:59, 13 May 2010

Governing Equation

The depth-averaged 2-D continuity and momentum equations are given by

        

for

          

for and

Symbol Description Units
Time sec
Total water depth m
Still water depth m
Water surface elevation with respect to the still water elevation m
Current velocity in the jth direction m/sec
Current velocity in the jth direction m/sec
Sum of Precipitation and evaporation per unit area m/sec
Gravitational constant m/sec2
Water density kg/m3
Atmospheric pressure Pa
Turbulent eddy viscosity m2/sec




Documentation Portal