Long wave propagation: Difference between revisions
Jump to navigation
Jump to search
(→Setup) |
(→Setup) |
||
Line 3: | Line 3: | ||
[[Image:Quarter_annulus_grid.PNG|thumb|right|400px|Quarter Annulus | alt=Quarter Annulus]] | [[Image:Quarter_annulus_grid.PNG|thumb|right|400px|Quarter Annulus | alt=Quarter Annulus]] | ||
Forcing: 0.3048 m amplitude M2 tide (red cell string) | *Forcing: | ||
:0.3048 m amplitude M2 tide (red cell string) | |||
Bottom friction: 0 sec/m^(1/3) (Manning N) | *Bottom friction: | ||
:0 sec/m^(1/3) (Manning N) | |||
Horizontal eddy viscosity: 0 m^2/sec | *Horizontal eddy viscosity: 0 m^2/sec | ||
* | |||
Run duration: 5 days | Run duration: 5 days | ||
Revision as of 19:29, 13 May 2010
Setup
- Forcing:
- 0.3048 m amplitude M2 tide (red cell string)
- Bottom friction:
- 0 sec/m^(1/3) (Manning N)
- Horizontal eddy viscosity: 0 m^2/sec
Run duration: 5 days
Ramp period: 2 days
Time step: 10 min
Wall Friction: Off
Grid resolution: Constant 1000 x 1000 m
Number of cells: 23409
Results
The figure below shows a time series of water
levels at the green point shown in the figure above.