Long wave propagation: Difference between revisions
Jump to navigation
Jump to search
(→Setup) |
(→Setup) |
||
Line 3: | Line 3: | ||
[[Image:Quarter_annulus_grid.PNG|thumb|right|400px|Quarter Annulus | alt=Quarter Annulus]] | [[Image:Quarter_annulus_grid.PNG|thumb|right|400px|Quarter Annulus | alt=Quarter Annulus]] | ||
*Forcing | *Forcing: 0.3048 m amplitude M2 tide (red cell string) | ||
:0.3048 m amplitude M2 tide (red cell string) | *Bottom friction: 0.0 sec/m^(1/3) (Manning N) | ||
*Bottom friction: | *Horizontal eddy viscosity: :0 m^2/sec | ||
*Run duration: 5 days | |||
*Horizontal eddy viscosity: | *Ramp period: 2 days | ||
:0 m^2/sec | *Time step: 10 min | ||
*Run duration | *Wall Friction: Off | ||
:5 days | *Grid resolution: 1000 x 1000 m (constant) | ||
*Ramp period | *Number of cells: 23409 | ||
:2 days | |||
*Time step | |||
:10 min | |||
*Wall Friction | |||
:Off | |||
*Grid resolution | |||
:1000 x 1000 m (constant) | |||
*Number of cells: | |||
<br style="clear:both" /> | <br style="clear:both" /> | ||
Revision as of 19:31, 13 May 2010
Setup
- Forcing: 0.3048 m amplitude M2 tide (red cell string)
- Bottom friction: 0.0 sec/m^(1/3) (Manning N)
- Horizontal eddy viscosity: :0 m^2/sec
- Run duration: 5 days
- Ramp period: 2 days
- Time step: 10 min
- Wall Friction: Off
- Grid resolution: 1000 x 1000 m (constant)
- Number of cells: 23409
Results
The figure below shows a time series of water
levels at the green point shown in the figure above.