Template:ReportDoc: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
<tr> | <tr> | ||
<td colspan="2" valign="top">'''1. REPORT DATE''' (DD-MM-YYYY)<br/> | <td colspan="2" valign="top">'''1. REPORT DATE''' (DD-MM-YYYY)<br/> | ||
{{{repdate| | {{{repdate| }}}</td> | ||
<td colspan="2" valign="top">'''2. REPORT TYPE''' <br/> | <td colspan="2" valign="top">'''2. REPORT TYPE''' <br/> | ||
{{{reptype| | {{{reptype| }}} </td> | ||
<td colspan="2" valign="top">'''3. DATES COVERED''' (From - To)<br/> | <td colspan="2" valign="top">'''3. DATES COVERED''' (From - To)<br/> | ||
{{{datecovered| | {{{datecovered| }}} </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="4" rowspan="3" valign="top">'''4. TITLE AND SUBTITLE'''<br/> | <td colspan="4" rowspan="3" valign="top">'''4. TITLE AND SUBTITLE'''<br/> | ||
{{{title| | {{{title| }}} <br/> | ||
{{{subtitle| }}}</td> | {{{subtitle| }}}</td> | ||
<td colspan="2" valign="top">'''5a. CONTRACT NUMBER'''</td> | <td colspan="2" valign="top">'''5a. CONTRACT NUMBER'''</td> | ||
Line 30: | Line 30: | ||
<tr> | <tr> | ||
<td colspan="4" rowspan="3" valign="top">'''6. AUTHOR(S)'''<br/> | <td colspan="4" rowspan="3" valign="top">'''6. AUTHOR(S)'''<br/> | ||
{{{authors| | {{{authors| }}} </td> | ||
<td colspan="2" valign="top">'''5d. PROJECT NUMBER'''</td> | <td colspan="2" valign="top">'''5d. PROJECT NUMBER'''</td> | ||
</tr> | </tr> | ||
Line 50: | Line 50: | ||
Vicksburg, MS 39180-6199 | Vicksburg, MS 39180-6199 | ||
</p></td> | </p></td> | ||
<td colspan="2" valign="top"><br/>{{{repnumber| | <td colspan="2" valign="top"><br/>{{{repnumber| }}} </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 57: | Line 57: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="4" rowspan="3" valign="top">{{{sponsor| | <td colspan="4" rowspan="3" valign="top">{{{sponsor| }}} </td> | ||
<td colspan="2" valign="top">{{{sponsoracro| | <td colspan="2" valign="top">{{{sponsoracro| }}} </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 64: | Line 64: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="2" valign="top">{{{sponsornumber| | <td colspan="2" valign="top">{{{sponsornumber| }}} </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="4" valign="top">'''12. DISTRIBUTION / AVAILABILITY | <td colspan="4" valign="top">'''12. DISTRIBUTION / AVAILABILITY STATEMENT'''<br /> | ||
<br /></td> | <br /></td> | ||
<td colspan="2" valign="top">Approved for public release; distribution is unlimited</td> | <td colspan="2" valign="top">Approved for public release; distribution is unlimited</td> | ||
Line 73: | Line 73: | ||
<tr> | <tr> | ||
<td colspan="6" valign="top"><p>'''13. SUPPLEMENTARY NOTES'''</p> | <td colspan="6" valign="top"><p>'''13. SUPPLEMENTARY NOTES'''</p> | ||
<p>{{{supplement| | <p>{{{supplement| }}} </p></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="6" valign="top"><p>'''14. ABSTRACT'''</p> | <td colspan="6" valign="top"><p>'''14. ABSTRACT'''</p> | ||
<p>{{{abstract| | <p>{{{abstract| }}} </p></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="2" valign="top"><p>'''15. SUBJECT TERMS'''</p> | <td colspan="2" valign="top"><p>'''15. SUBJECT TERMS'''</p> | ||
<p>{{{subjectterms1| | <p>{{{subjectterms1| }}} </p></td> | ||
<td colspan="2" valign="top">{{{subjectterms2| | <td colspan="2" valign="top">{{{subjectterms2| }}} </td> | ||
<td colspan="2" valign="top">{{{subjectterms3| | <td colspan="2" valign="top">{{{subjectterms3| }}} </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="3" valign="top">'''16. SECURITY CLASSIFICATION OF:'''</td> | <td colspan="3" valign="top">'''16. SECURITY CLASSIFICATION OF:'''</td> | ||
<td width="107" valign="top">'''17. LIMITATION OF ABSTRACT'''</td> | <td width="107" valign="top">'''17. LIMITATION OF ABSTRACT'''</td> | ||
<td width="72" valign="top">'''18. NUMBER OF | <td width="72" valign="top">'''18. NUMBER OF PAGES'''</td> | ||
<td width="161" valign="top">'''19a. NAME OF RESPONSIBLE PERSON''' | <td width="161" valign="top">'''19a. NAME OF RESPONSIBLE PERSON''' | ||
{{{person| | {{{person| }}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 100: | Line 100: | ||
UNCLASSIFIED</td> | UNCLASSIFIED</td> | ||
<td valign="top"> </td> | <td valign="top"> </td> | ||
<td valign="top">{{{numpages|<br/> | <td valign="top">{{{numpages|<br/> }}} </td> | ||
<td valign="top">'''19b. TELEPHONE NUMBER''' (include area code) | <td valign="top">'''19b. TELEPHONE NUMBER''' (include area code) | ||
{{{telnumber| | {{{telnumber| }}}</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 16:43, 22 October 2010
REPORT DOCUMENTATION PAGE | |||||
Public reporting burden for this collection of information is estimated to average 1 hour per response, including the time for reviewing instructions, searching existing data sources, gathering and maintaining the data needed, and completing and reviewing this collection of information. Send comments regarding this burden estimate or any other aspect of this collection of information, including suggestions for reducing this burden to Department of Defense, Washington Headquarters Services, Directorate for Information Operations and Reports (0704- 0188), 1215 Jefferson Davis Highway, Suite 1204, Arlington, VA 22202-4302. Respondents should be aware that notwithstanding any other provision of law, no person shall be subject to any penalty for failing to comply with a collection of information if it does not display a currently valid OMB control number. PLEASE DO NOT RETURN YOUR FORM TO THE ABOVE ADDRESS. |
|||||
1. REPORT DATE (DD-MM-YYYY) |
2. REPORT TYPE |
3. DATES COVERED (From - To) |
|||
4. TITLE AND SUBTITLE |
5a. CONTRACT NUMBER | ||||
5b. GRANT NUMBER | |||||
5c. PROGRAM ELEMENT NUMBER | |||||
6. AUTHOR(S) |
5d. PROJECT NUMBER | ||||
5e. TASK NUMBER | |||||
5f. WORK UNIT NUMBER | |||||
7. PERFORMING ORGANIZATION NAME(S) AND ADDRESS(ES) | 8. PERFORMING ORGANIZATION REPORT NUMBER | ||||
U.S. Army Engineer Research and Development Center |
|||||
9. SPONSORING / MONITORING AGENCY NAME(S) AND ADDRESS(ES) | 10. SPONSOR/MONITOR'S ACRONYM(S) | ||||
11. SPONSOR/MONITOR'S REPORT NUMBER(S) | |||||
12. DISTRIBUTION / AVAILABILITY STATEMENT |
Approved for public release; distribution is unlimited | ||||
13. SUPPLEMENTARY NOTES
|
|||||
14. ABSTRACT
|
|||||
15. SUBJECT TERMS
|
|||||
16. SECURITY CLASSIFICATION OF: | 17. LIMITATION OF ABSTRACT | 18. NUMBER OF PAGES | 19a. NAME OF RESPONSIBLE PERSON | ||
a. REPORT UNCLASSIFIED |
b. ABSTRACT UNCLASSIFIED |
c. THIS PAGE UNCLASSIFIED |
19b. TELEPHONE NUMBER (include area code) |