Deposition of Nonuniform Sediments: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<big> __NOTOC__ <font color=red>'''UNDER CONSTRUCTION'''</font> ==Experiment Setup== The deposition experiment was carried out in a flume 45 m long and 0.305 m wide, with an i...") |
No edit summary |
||
Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
<font color=red>'''UNDER CONSTRUCTION'''</font> | <font color=red>'''UNDER CONSTRUCTION'''</font> | ||
==Experiment Setup== | ==Experiment Setup== | ||
The deposition experiment was carried out in a flume 45 m long and 0.305 m wide, with an initial bed slope of 0.002. A tailgate was used to keep the downstream at a constant water level of 0.45 m. The inflow water flux was set to 0.049 m<sup>3</sup>/s. A slightly bimodal mixture of sediment ranging in size from 0.125 to 0.64 mm was fed into the flume entrance at a rate of 5.65 kg/min. | The deposition experiment was carried out in a flume 45 m long and 0.305 m wide, with an initial bed slope of 0.002. A tailgate was used to keep the downstream at a constant water level of 0.45 m. The inflow water flux was set to 0.049 m<sup>3</sup>/s. A slightly bimodal mixture of sediment ranging in size from 0.125 to 0.64 mm was fed into the flume entrance at a rate of 5.65 kg/min. | ||
[[Image: | [[Image:Seal_Setup.png|thumb|left|Figure 1.]] | ||
<br style="clear:both" /> | |||
==Results== | ==Results== | ||
[[Image:Seal_Results | [[Image:Seal_Results.png|thumb|left|Figure 2. Comparison of measured and computed bed elevations and water levels for the Seal et al. (1995) experiment.]] | ||
<br style="clear:both" /> | |||
==Reference== | ==Reference== | ||
* Seal, R., Parker, G., Paola, C., and Mullenbach, B. (1995) "Laboratory experiments on downstream fining of gravel, narrow channel runs 1 through 3: supplemental methods and data." ''External Memorandum'' M-239, St. Anthony Falls Hydraulic Laboratory, University of Minnesota, Minneapolis. | * Seal, R., Parker, G., Paola, C., and Mullenbach, B. (1995) "Laboratory experiments on downstream fining of gravel, narrow channel runs 1 through 3: supplemental methods and data." ''External Memorandum'' M-239, St. Anthony Falls Hydraulic Laboratory, University of Minnesota, Minneapolis. |
Revision as of 17:02, 28 October 2010
UNDER CONSTRUCTION
Experiment Setup
The deposition experiment was carried out in a flume 45 m long and 0.305 m wide, with an initial bed slope of 0.002. A tailgate was used to keep the downstream at a constant water level of 0.45 m. The inflow water flux was set to 0.049 m3/s. A slightly bimodal mixture of sediment ranging in size from 0.125 to 0.64 mm was fed into the flume entrance at a rate of 5.65 kg/min.
Results
Reference
- Seal, R., Parker, G., Paola, C., and Mullenbach, B. (1995) "Laboratory experiments on downstream fining of gravel, narrow channel runs 1 through 3: supplemental methods and data." External Memorandum M-239, St. Anthony Falls Hydraulic Laboratory, University of Minnesota, Minneapolis.