Deposition of Nonuniform Sediments: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<font color=red>'''UNDER CONSTRUCTION'''</font> | <font color=red>'''UNDER CONSTRUCTION'''</font> | ||
==Experiment Setup== | ==Experiment Setup== | ||
[[Image:Seal_Setup.png|thumb|right|500px|Figure 1. | [[Image:Seal_Setup.png|thumb|right|500px|Figure 1. Schetch showing the flume experiment setup of the Seal et al. (1995) (from Wu 2007).]] | ||
The deposition experiment was carried out in a flume 45 m long and 0.305 m wide, with an initial bed slope of 0.002. A tailgate was used to keep the downstream at a constant water level of 0.45 m. The inflow water flux was set to 0.049 m<sup>3</sup>/s. A slightly bimodal mixture of sediment ranging in size from 0.125 to 0.64 mm was fed into the flume entrance at a rate of 5.65 kg/min. | The deposition experiment was carried out in a flume 45 m long and 0.305 m wide, with an initial bed slope of 0.002. A tailgate was used to keep the downstream at a constant water level of 0.45 m. The inflow water flux was set to 0.049 m<sup>3</sup>/s. A slightly bimodal mixture of sediment ranging in size from 0.125 to 0.64 mm was fed into the flume entrance at a rate of 5.65 kg/min. | ||
<br style="clear:both" /> | <br style="clear:both" /> | ||
[[Image:Seal_GSD.png|thumb| | [[Image:Seal_GSD.png|thumb|left|300px|Figure 2. Initial grain size distribution of the Seal et al. (1995) experiment.]] | ||
<br style="clear:both" /> | <br style="clear:both" /> | ||
==Results== | ==Results== | ||
[[Image:Seal_Results.png|thumb|left|Figure 2. Comparison of measured and computed bed elevations and water levels for the Seal et al. (1995) experiment.]] | [[Image:Seal_Results.png|thumb|600px|left|Figure 2. Comparison of measured and computed bed elevations and water levels for the Seal et al. (1995) experiment.]] | ||
<br style="clear:both" /> | <br style="clear:both" /> | ||
==Reference== | ==Reference== | ||
* Seal, R., Parker, G., Paola, C., and Mullenbach, B. (1995) "Laboratory experiments on downstream fining of gravel, narrow channel runs 1 through 3: supplemental methods and data." ''External Memorandum'' M-239, St. Anthony Falls Hydraulic Laboratory, University of Minnesota, Minneapolis. | * Seal, R., Parker, G., Paola, C., and Mullenbach, B. (1995) "Laboratory experiments on downstream fining of gravel, narrow channel runs 1 through 3: supplemental methods and data." ''External Memorandum'' M-239, St. Anthony Falls Hydraulic Laboratory, University of Minnesota, Minneapolis. |
Latest revision as of 14:40, 29 November 2010
UNDER CONSTRUCTION
Experiment Setup
The deposition experiment was carried out in a flume 45 m long and 0.305 m wide, with an initial bed slope of 0.002. A tailgate was used to keep the downstream at a constant water level of 0.45 m. The inflow water flux was set to 0.049 m3/s. A slightly bimodal mixture of sediment ranging in size from 0.125 to 0.64 mm was fed into the flume entrance at a rate of 5.65 kg/min.
Results
Reference
- Seal, R., Parker, G., Paola, C., and Mullenbach, B. (1995) "Laboratory experiments on downstream fining of gravel, narrow channel runs 1 through 3: supplemental methods and data." External Memorandum M-239, St. Anthony Falls Hydraulic Laboratory, University of Minnesota, Minneapolis.