Importing Bathymetric Datasets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
'''Multiple Bathymetric Datasets''' | |||
Limited bay bathymetry | |||
NOAA – Offshore datasets | |||
LIDAR – Shoreline and nearshore (important for structure resolution) | |||
Channel | |||
NJ State maintains north channel and north bay channel | |||
Federally maintained entrance and south channel (15 years) | |||
NAN-supported field data collection | |||
Included bathymetry of the backbay (Spring High Tide) | |||
[[Image:NewOrleansDataset 1.png|400px]] | [[Image:NewOrleansDataset 1.png|400px]] | ||
[[Image:NewOrleansDataset 2.png|200px]] | [[Image:NewOrleansDataset 2.png|200px]] | ||
'''Common Spatial Reference Datum & Vertical Datum''' | |||
[[Image:NewOrleansDataset 3.png|350px]] | [[Image:NewOrleansDataset 3.png|350px]] | ||
[[Image:NewOrleansDataset 4.png|350px]] | [[Image:NewOrleansDataset 4.png|350px]] |
Revision as of 19:23, 27 December 2010
Multiple Bathymetric Datasets
Limited bay bathymetry
NOAA – Offshore datasets
LIDAR – Shoreline and nearshore (important for structure resolution)
Channel
NJ State maintains north channel and north bay channel
Federally maintained entrance and south channel (15 years)
NAN-supported field data collection
Included bathymetry of the backbay (Spring High Tide)
Common Spatial Reference Datum & Vertical Datum