CMS-Flow Eddy Viscosity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Overview == | |||
Eddy Viscosity in CMS-Flow is not a user definable parameter. A description of the advanced cards related to eddy viscosity is shown in the table below. | Eddy Viscosity in CMS-Flow is not a user definable parameter. A description of the advanced cards related to eddy viscosity is shown in the table below. | ||
Line 4: | Line 5: | ||
{| border="1" | {| border="1" | ||
! Card !! Arguments !! Default !! Typical Range !! Description !! Versions | ! Card !! Arguments !! Default !! Typical Range !! Description !! Versions | ||
|- | |||
|USE_MIXING_TERMS || CHARACTER|| ON || ON <nowiki>|</nowiki>OFF<nowiki> || Turns ''On'' and ''Off'' the mixing terms in the momentum and transport equations. Essentially sets the eddy viscosity and mixing coefficients to zero.|| >=3.5 | |||
|- | |- | ||
|TURBULENCE_MODEL || CHARACTER|| SUBGRID || SUBGRID <nowiki>|</nowiki>FALCONER<nowiki>| </nowiki>PARABOLIC <nowiki>| </nowiki>MIXING-LENGTH || Specifies the turbulence model used || >=3.5 | |TURBULENCE_MODEL || CHARACTER|| SUBGRID || SUBGRID <nowiki>|</nowiki>FALCONER<nowiki>| </nowiki>PARABOLIC <nowiki>| </nowiki>MIXING-LENGTH || Specifies the turbulence model used || >=3.5 | ||
Line 19: | Line 22: | ||
More information can be found [[CMS-Flow:Eddy Viscosity|'''here''']]. | More information can be found [[CMS-Flow:Eddy Viscosity|'''here''']]. | ||
==Notes== | |||
==Example== | |||
---- | ---- | ||
[[CMS#Documentation Portal | Documentation Portal]] | [[CMS#Documentation Portal | Documentation Portal]] |
Revision as of 21:18, 17 January 2011
Overview
Eddy Viscosity in CMS-Flow is not a user definable parameter. A description of the advanced cards related to eddy viscosity is shown in the table below.
Card | Arguments | Default | Typical Range | Description | Versions |
---|---|---|---|---|---|
USE_MIXING_TERMS | CHARACTER | ON | ON |OFF || Turns ''On'' and ''Off'' the mixing terms in the momentum and transport equations. Essentially sets the eddy viscosity and mixing coefficients to zero.|| >=3.5 |- |TURBULENCE_MODEL || CHARACTER|| SUBGRID || SUBGRID <nowiki>|FALCONER| PARABOLIC | MIXING-LENGTH | Specifies the turbulence model used | >=3.5 |
EDDY_VISCOSITY_CONSTANT | REAL | 1.0E-6 | >=0.0 | Constant contribution or base value of eddy viscosity | >=3.5 |
EDDY_VISCOSITY_BOTTOM | REAL | 0.0667 | 0.02-0.1 | Coefficient related to the contribution to eddy viscosity from the bottom shear | >=3.5 |
EDDY_VISCOSITY_HORIZONTAL | REAL | 0.4 | 0.1-0.2 | Coefficient related to the contribution to eddy viscosity from horizontal velocity gradients | >=3.5 |
EDDY_VISCOSITY_WAVE | REAL | 0.5 | 0.2-1.0 | Coefficient related to the wave bottom friction contribution to eddy viscosity | >=4.0 |
EDDY_VISCOSITY_BREAKING | REAL | 0.05 | 0.05-0.1 | Coefficient related to the wave breaking contribution to eddy viscosity | >=4.0 |
More information can be found here.