CHETN-III-80: Difference between revisions
m (Created page with '{| width="700" border="0" cellpadding="30" style="border-style:solid;border-color:red; border-width:thick" | align="right" | {{Image|Image001.png|150px|left}} <span style="tex…') |
*>Mitchell brown m (Created page with '{| width=700 border=0 cellpadding=30 style=border-style:solid;border-color:red; border-width:thick | align=right | {{Image|Image001.png|150px|left}} span style=tex…') |
||
Line 1: | Line 1: | ||
{| width= | {| width=700 border=0 cellpadding=30 style=border-style:solid;border-color:red; border-width:thick | ||
| align= | | align=right | {{Image|Image001.png|150px|left}} span style=text-align:righth2 | ||
A Review of Coastal Navigation Asset | A Review of Coastal Navigation Asset br / | ||
Management Initiatives Within the | Management Initiatives Within the br / | ||
Coastal Inlets Research Program (CIRP) | Coastal Inlets Research Program (CIRP) br / | ||
Part 1: Coastal Structures | Part 1: Coastal Structures /h2pby Kenneth Ned Mitchell/p/spanhr /p style=text-align:justifystrongPURPOSE: /strongThis is the first Coastal and Hydraulics Engineering Technical Note (CHETN) in a | ||
series summarizing research initiatives underway since fiscal year (FY) 2007 within the Coastal | series summarizing research initiatives underway since fiscal year (FY) 2007 within the Coastal | ||
Inlets Research Program (CIRP) concerning asset management of coastal navigation structures | Inlets Research Program (CIRP) concerning asset management of coastal navigation structures | ||
Line 10: | Line 10: | ||
Ranking Tool (CSMART), a decision-support package for prioritizing coastal structures for | Ranking Tool (CSMART), a decision-support package for prioritizing coastal structures for | ||
annual maintenance funding that has been developed within the CIRP’s Coastal Navigation | annual maintenance funding that has been developed within the CIRP’s Coastal Navigation | ||
Portfolio Management (CNPM) work unit. | Portfolio Management (CNPM) work unit. /pp style=text-align:justifystrongBACKGROUND AND OVERVIEW:/strong The U.S. Army Corps of Engineers (USACE) has had a | ||
formal Asset Management (AM) program in place since FY2006. This is a Headquarters (HQ) | formal Asset Management (AM) program in place since FY2006. This is a Headquarters (HQ) | ||
initiative intended to provide an all-encompassing, systematic framework for risk-informed lifecycle | initiative intended to provide an all-encompassing, systematic framework for risk-informed lifecycle | ||
Line 24: | Line 24: | ||
(HMTF) over the last several years (GAO 2008). Therefore, adoption of the AM approach | (HMTF) over the last several years (GAO 2008). Therefore, adoption of the AM approach | ||
should be made with the understanding that investment decisions will be made based upon a | should be made with the understanding that investment decisions will be made based upon a | ||
project’s relative performance against all others in the USACE portfolio. | project’s relative performance against all others in the USACE portfolio. /pp style=text-align:justifySince its inception, the USACE-HQ AM initiative has worked with the Corps RD community | ||
and District and Division personnel to develop tools and strategies for implementation of the | and District and Division personnel to develop tools and strategies for implementation of the | ||
asset management philosophy into the Corps business practice. The research initiatives described | asset management philosophy into the Corps business practice. The research initiatives described | ||
herein have been supported solely by the Corps’ Navigation Business Line through annual | herein have been supported solely by the Corps’ Navigation Business Line through annual RD | ||
funding, and represent a good-faith effort to be proactive in adopting the asset management | funding, and represent a good-faith effort to be proactive in adopting the asset management | ||
philosophy for operations and maintenance ( | philosophy for operations and maintenance (OM) of the coastal navigation infrastructure. The | ||
primary mission of the CIRP is to conduct research and develop tools for reducing the costs of | primary mission of the CIRP is to conduct research and develop tools for reducing the costs of | ||
maintaining Federal navigable coastal inlets and channels (Hughes and Kraus, 2006), making it | maintaining Federal navigable coastal inlets and channels (Hughes and Kraus, 2006), making it | ||
well suited for the task of applying AM methods to the USACE coastal navigation portfolio. | well suited for the task of applying AM methods to the USACE coastal navigation portfolio. | ||
/pp style=text-align:justifyIn keeping with the spirit of the AM initiative as it pertains to coastal navigation infrastructure, | |||
the CIRP established a Coastal Structures Asset Management work unit in FY 2007. Initial | the CIRP established a Coastal Structures Asset Management work unit in FY 2007. Initial /p | ||
|} | |} |
Revision as of 14:43, 9 September 2010
span style=text-align:righth2
A Review of Coastal Navigation Asset br / Management Initiatives Within the br / Coastal Inlets Research Program (CIRP) br / Part 1: Coastal Structures /h2pby Kenneth Ned Mitchell/p/spanhr /p style=text-align:justifystrongPURPOSE: /strongThis is the first Coastal and Hydraulics Engineering Technical Note (CHETN) in a series summarizing research initiatives underway since fiscal year (FY) 2007 within the Coastal Inlets Research Program (CIRP) concerning asset management of coastal navigation structures and channels. This CHETN describes the Coastal Structures Management, Analysis, and Ranking Tool (CSMART), a decision-support package for prioritizing coastal structures for annual maintenance funding that has been developed within the CIRP’s Coastal Navigation Portfolio Management (CNPM) work unit. /pp style=text-align:justifystrongBACKGROUND AND OVERVIEW:/strong The U.S. Army Corps of Engineers (USACE) has had a formal Asset Management (AM) program in place since FY2006. This is a Headquarters (HQ) initiative intended to provide an all-encompassing, systematic framework for risk-informed lifecycle management of civil works assets owned and maintained by the Corps (USACE Asset Management Plan, 2008). The AM philosophy applies to all phases of a project’s life cycle, from planning and construction through periodic maintenance and upkeep, major rehabilitation(s), and eventual divestment. At each phase, the project is evaluated in terms of risks and consequences of failure, and funding decisions are made so as to maximize the return on investment over the anticipated project life cycle. One caveat to this approach is that present funding realities within the Corps compel decision makers to allocate limited resources towards only those projects deemed most critical to fulfillment of the USACE mission. Several issues are driving the funding shortfalls, including the reduction in funds released from the Harbor Maintenance Trust Fund (HMTF) over the last several years (GAO 2008). Therefore, adoption of the AM approach should be made with the understanding that investment decisions will be made based upon a project’s relative performance against all others in the USACE portfolio. /pp style=text-align:justifySince its inception, the USACE-HQ AM initiative has worked with the Corps RD community and District and Division personnel to develop tools and strategies for implementation of the asset management philosophy into the Corps business practice. The research initiatives described herein have been supported solely by the Corps’ Navigation Business Line through annual RD funding, and represent a good-faith effort to be proactive in adopting the asset management philosophy for operations and maintenance (OM) of the coastal navigation infrastructure. The primary mission of the CIRP is to conduct research and develop tools for reducing the costs of maintaining Federal navigable coastal inlets and channels (Hughes and Kraus, 2006), making it well suited for the task of applying AM methods to the USACE coastal navigation portfolio. /pp style=text-align:justifyIn keeping with the spirit of the AM initiative as it pertains to coastal navigation infrastructure, the CIRP established a Coastal Structures Asset Management work unit in FY 2007. Initial /p |