CMS-Flow:Wave-current Interaction: Difference between revisions
Jump to navigation
Jump to search
(Created page with '<big> == Wave-current Interaction == The characteristic velocities <math>c_x</math>, <math>c_y</math>, and <math>c_{\theta}</math> are calculated as <math>c_x = c_g \cos …') |
(Created page with 'big == Wave-current Interaction == The characteristic velocities mathc_x/math, mathc_y/math, and mathc_{\theta}/math are calculated as mathc_x = c_g \cos …') |
||
Line 1: | Line 1: | ||
big | |||
== Wave-current Interaction == | == Wave-current Interaction == | ||
The characteristic velocities | The characteristic velocities mathc_x/math, mathc_y/math, and mathc_{\theta}/math are calculated as | ||
mathc_x = c_g \cos \theta + U/math | |||
mathc_y = c_g \sin \theta + V/math | |||
mathc_{\theta} = \frac{\sigma}{\sinh 2 k h} | |||
\biggl( \sin \theta \frac{\partial h}{\partial x} - \cos \theta \frac{\partial h}{\partialy } \biggr) | \biggl( \sin \theta \frac{\partial h}{\partial x} - \cos \theta \frac{\partial h}{\partialy } \biggr) | ||
/math | |||
{| border= | {| border=1 | ||
! Symbol !! Description | ! Symbol !! Description | ||
|- | |- | ||
| | | math \sigma /math || Wave frequency | ||
|- | |- | ||
| | | math N /math || Wave action | ||
|- | |- | ||
| | | math E /math || Spectral wave density | ||
|- | |- | ||
| | | math c /math || Wave celerity | ||
|- | |- | ||
| | | math c_g /math || Wave group velocity | ||
|} | |} | ||
---- | ---- | ||
/big | |||
[[CMS#Documentation_Portal | Documentation Portal]] | [[CMS#Documentation_Portal | Documentation Portal]] |
Revision as of 22:30, 17 May 2010
big
Wave-current Interaction
The characteristic velocities mathc_x/math, mathc_y/math, and mathc_{\theta}/math are calculated as
mathc_x = c_g \cos \theta + U/math mathc_y = c_g \sin \theta + V/math mathc_{\theta} = \frac{\sigma}{\sinh 2 k h}
\biggl( \sin \theta \frac{\partial h}{\partial x} - \cos \theta \frac{\partial h}{\partialy } \biggr)
/math
Symbol | Description |
---|---|
math \sigma /math | Wave frequency |
math N /math | Wave action |
math E /math | Spectral wave density |
math c /math | Wave celerity |
math c_g /math | Wave group velocity |
/big Documentation Portal