IDB Parameters & Statistics: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''DISCLAIMER''': Data provided in the database is collected from a wide range of sources from multiple US Government authorities and scientific studies over a significant temporal coverage. The sources used were found to be most compatible with quality of product through appropriate scientific methods, some data are the only account of the information available at a particular location. Use of this product may require additional research to original sources for | '''DISCLAIMER''': Data provided in the database is collected from a wide range of sources from multiple US Government authorities and scientific studies over a significant temporal coverage. The sources used were found to be most compatible with quality of product through appropriate scientific methods, some data are the only account of the information available at a particular location. Use of this product may require additional research to original sources for verification and notice of any updated information. | ||
Line 111: | Line 111: | ||
<br style="clear:both" /> | <br style="clear:both" /> | ||
[[ | [[Inlet_Database | Back to Inlet Database]] |
Latest revision as of 19:44, 21 February 2012
DISCLAIMER: Data provided in the database is collected from a wide range of sources from multiple US Government authorities and scientific studies over a significant temporal coverage. The sources used were found to be most compatible with quality of product through appropriate scientific methods, some data are the only account of the information available at a particular location. Use of this product may require additional research to original sources for verification and notice of any updated information.
Sources of Parameters & Statitics
The database contains entries varying greatly in size of inlet, wave exposure, tidal prism, and number of jetties. For example, the tidal prisms of inlets within the database range from 2.41x106 m3 for Venice Inlet in Florida to 1.44x109 m3 for the San Francisco Bay entrance in California. Inlets with no jetties, one jetty, and two jetties are represented. Table 1 is a listing of the hydraulic, geometric, and tidal parameters included within the Federal Inlets Database.
Mean significant wave height and the associated mean peak wave period were obtained for the inlets from 20-year hindcast statistics available from the U.S. Army Corps of Engineers Wave Information Study (http://www.frf.usace.army.mil/cgi-bin/wis/atl/atl_main.html). Although wave hindcasts have limitations, this procedure is expected to provide uniformity for the needed wave information around the coast of the United States. Tide range was obtained from the closest NOS sea tide gauge (http://tidesonline.nos.noaa.gov/). Tidal prism was compiled from Jarrett (1976), inlet management plans, and other sources. The sources of the information contained within the database are included in Table 1.
Table 1. Parameters Contained within the Federal Inlets
Inlet Name | CIRP listing of Federal Inlets (Was this from Mark Byrnes) |
---|---|
State | CIRP listing of Federal Inlets |
District | CIRP listing of Federal Inlets |
Federal Channel (Y/N) | CIRP listing of Federal Inlets |
Federal Inlet (Y/N) | CIRP listing of Federal Inlets |
Latitude | CIRP listing of Federal Inlets |
Longitude | CIRP listing of Federal Inlets |
Number of Jetties (0,1,2) | Jarrett (1976) and recent aerial photographs |
Weir | Industry reports and personal communication |
Location of Weir (N,S,E,W) | Industry reports and personal communication |
No. of Breakwaters | Industry reports and personal communication |
Tidal Prism, m3 | Jarrett (1976) and other industry reports |
NOS Station Number | http://tidesonline.nos.noaa.gov/ |
Mean Tidal Range, m | http://tidesonline.nos.noaa.gov/ |
Spring Tidal Range, m | |
Min. Width, m | Aerial photographs and nautical charts |
WIS Station Number | http://www.frf.usace.army.mil/cgi-bin/wis/atl/atl_main.html |
WIS Station Number Lat | http://www.frf.usace.army.mil/cgi-bin/wis/atl/atl_main.html |
WIS Station Number Long | http://www.frf.usace.army.mil/cgi-bin/wis/atl/atl_main.html |
WIS Station Depth, m | http://www.frf.usace.army.mil/cgi-bin/wis/atl/atl_main.html |
Mean Wave Height Hmo, m | http://www.frf.usace.army.mil/cgi-bin/wis/atl/atl_main.html |
Mean Peak Period Tp, sec | http://www.frf.usace.army.mil/cgi-bin/wis/atl/atl_main.html |
Rep. Avg Qnet, m3/yr | Industry reports and personal communication |
Direction of Qnet (degrees) | Industry reports and personal communication |
Direction of Qnet (N,S,E,W) | Industry reports and personal communication |
Spring Discharge,m3/s | Industry reports and personal communication |
River Avg. Discharge m3/s | Industry reports and personal communication |
River Maximum Discharge m3/s | Industry reports and personal communication |
Median Grain Size d50,mm | Industry reports |
Recent Min. Channel Cross Sectional Area Below msl, m2 | Industry reports and personal communication |
Rep. Avg Annual Entrance Dredging, m3/yr | District webpages |
Rep. Min Annual Entrance Dredging, m3/yr | District webpages |
Rep. Max Annual Entrance Dredging, m3/yr | District webpages |
Maintained Channel Depth Over Bar mllw, m | District webpages |
Maintained Channel Width Over Bar mllw, m | District webpages |
Advance Dredging Depth Over Bar, m | District webpages |
Maintained Entrance Channel Depth mllw, m | District webpages |
Maintained Entrance Channel Width mllw, m | District webpages |
Advance Entrance Dredging Depth, m | District webpages |
Orthogonal of Shoreline (N,S,E,W,NA) | Aerial photographs |
Comments | Miscellaneous sources |
Jetty Offset | Aerial photographs |
Min. Width (reported), m | Industry reports |
Distance Offshore, km | |
Distance to Downdrift Attachment minus Wc/2, km | Aerial photographs and nautical charts |
Distance to Updrift Attachment minus Wc/2, km | Aerial photographs and nautical charts |
- Jarret (1976) Inlet Parameters: File:IDB Jarrett Prisms.pdf