User Guide 020: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=9 List of Symbols= | =9 List of Symbols= | ||
{| | |||
|- | |||
! Variable | |||
h Time -averaged total water depth <math>h = \xi + \nu</math> | ! Meaning | ||
m | ! Units(SI) | ||
|- | |||
<math>\bar{\nu</math> | | <math>f_c</math> | ||
| Coriolis parameter | |||
<math>\xi</math>Still water depth m | | 1/s | ||
|- | |||
| h | |||
| Time -averaged total water depth | |||
| <math>h = \xi + \nu</math> | m | |||
m/a | |- | ||
| <math>\bar{\nu}</math> | |||
| Time-averaged water surface elevation above the still water line | |||
| m | |||
<math>U_i ^S</math>Depth-averaged Stokes velocity m/s | |- | ||
| <math>\xi</math> | |||
g Gravitational constant (9.806 m/s<sup>2</sup>) m/s<sup>2</sup> | |Still water depth | ||
| m | |||
|- | |||
|<math>S^m</math> | |||
<math>\rho</math>Water density (~1025 kg/m | |Source term due to precipitation, evaporation and subgrid structures | ||
| m/s | |||
|- | |||
| <math>V_i</math> | |||
Wind surface stress vector N/ | | Total flux velocity defined as <math>V_i = U_i + U_{wi}</math> | ||
| m/a | |||
Wave stress vector N/ | |- | ||
| <math>U_i</math> | |||
Combined wave-current mean bed shear stress vector N/ | |Time- and depth-averaged current velocity vector (i.e. Eulerian velocity) | ||
| m/s | |||
Depth-average salinity concentration ppt | |- | ||
|<math>U_i ^S</math> | |||
Peak bottom orbital velocity based on the significant wave height and linear wave theory m/s | |Depth-averaged Stokes velocity | ||
| m/s | |||
Peak bottom wave orbital velocity based on the root-mean-squared wave height m/s | |- | ||
| g | |||
Air density at sea level kg/ | | Gravitational constant (9.806 m/s<sup>2</sup>) | ||
| m/s<sup>2</sup> | |||
Wind drag coefficient - | |- | ||
| <math>p_{atm}</math> | |||
10-m wind speed vector m/s | | Atmospheric pressure | ||
| Pa | |||
10-m wind velocity magnitude | |- | ||
m/s | | <math>\rho</math> | ||
| Water density (~1025 <math>kg/m^3</math>) | |||
Equilibrium bed load transport | | <math>kg/m^3</math> | ||
|- | |||
Equilibrium suspended load transport | | <math>v_t</math> | ||
| Turbulent eddy viscosity | |||
Equilibrium total load transport | | <math>m^2 /s</math> | ||
|- | |||
median grain size m | | <math>\tau_{si}</math> | ||
s sediment specific gravity or relative density - | | Wind surface stress vector | ||
| <math>N/m^2</math> | |||
Shields parameters due to currents - | |- | ||
| <math>\tau_{wi}</math> | |||
Mean Shields parameters due to waves and currents - | | Wave stress vector | ||
| <math>N/m^2</math> | |||
Maximum Shields parameters due to waves and | |- | ||
| <math>\tau_{bi}</math> | |||
Critical Shields parameter | | Combined wave-current mean bed shear stress vector | ||
| <math>N/m^2</math> | |||
Dimensionless grain size based on the median grain size - | |- | ||
| <math>C_{salt}</math> | |||
Dimensionless grain size based on the kth size class - | | Depth-average salinity concentration | ||
| ppt | |||
|- | |||
| <math>u_w</math> | |||
| Peak bottom orbital velocity based on the significant wave height and linear wave theory | |||
| m/s | |||
|- | |||
| <math>u_{rms}</math> | |||
| Peak bottom wave orbital velocity based on the root-mean-squared wave height | |||
| m/s | |||
|- | |||
| <math>\rho_\alpha</math> | |||
| Air density at sea level | |||
| <math>kg/m^3</math> | |||
|- | |||
| <math>c_D</math> | |||
| Wind drag coefficient | |||
| - | |||
|- | |||
| <math>W_i</math> | |||
| 10-m wind speed vector | |||
| m/s | |||
|- | |||
| W | |||
| 10-m wind velocity magnitude <math>\sqrt{W_i W_i} </math> | |||
| m/s | |||
|- | |||
| <math>q_{b*}</math> | |||
| Equilibrium bed load transport | |||
| <math>m^2 /s</math> | |||
|- | |||
| <math>q_{s*}</math> | |||
| Equilibrium suspended load transport | |||
| <math>m^2 /s</math> | |||
|- | |||
| <math>q_{t*}</math> | |||
| Equilibrium total load transport | |||
| <math>m^2 /s</math> | |||
|- | |||
| <math>d_{50}</math> | |||
| median grain size | |||
| m | |||
|- | |||
| s | |||
| sediment specific gravity or relative density | |||
| - | |||
|- | |||
| <math>\Theta_C</math> | |||
| Shields parameters due to currents | |||
| - | |||
|- | |||
| <math>\Theta_{cw,m}</math> | |||
| Mean Shields parameters due to waves and currents | |||
| - | |||
|- | |||
| <math>\Theta_{cw}</math> | |||
| Maximum Shields parameters due to waves and currents | |||
| - | |||
|- | |||
| <math>\Theta_{cr}</math> | |||
| Critical Shields parameter | |||
| - | |||
|- | |||
| <math>d_*</math> | |||
| Dimensionless grain size based on the median grain size | |||
| - | |||
|- | |||
| <math>d_{*k}</math> | |||
| Dimensionless grain size based on the kth size class | |||
| - | |||
|} |
Latest revision as of 20:28, 8 May 2015
9 List of Symbols
Variable | Meaning | Units(SI) |
---|---|---|
Coriolis parameter | 1/s | |
h | Time -averaged total water depth | m |
Time-averaged water surface elevation above the still water line | m | |
Still water depth | m | |
Source term due to precipitation, evaporation and subgrid structures | m/s | |
Total flux velocity defined as | m/a | |
Time- and depth-averaged current velocity vector (i.e. Eulerian velocity) | m/s | |
Depth-averaged Stokes velocity | m/s | |
g | Gravitational constant (9.806 m/s2) | m/s2 |
Atmospheric pressure | Pa | |
Water density (~1025 ) | ||
Turbulent eddy viscosity | ||
Wind surface stress vector | ||
Wave stress vector | ||
Combined wave-current mean bed shear stress vector | ||
Depth-average salinity concentration | ppt | |
Peak bottom orbital velocity based on the significant wave height and linear wave theory | m/s | |
Peak bottom wave orbital velocity based on the root-mean-squared wave height | m/s | |
Air density at sea level | ||
Wind drag coefficient | - | |
10-m wind speed vector | m/s | |
W | 10-m wind velocity magnitude | m/s |
Equilibrium bed load transport | ||
Equilibrium suspended load transport | ||
Equilibrium total load transport | ||
median grain size | m | |
s | sediment specific gravity or relative density | - |
Shields parameters due to currents | - | |
Mean Shields parameters due to waves and currents | - | |
Maximum Shields parameters due to waves and currents | - | |
Critical Shields parameter | - | |
Dimensionless grain size based on the median grain size | - | |
Dimensionless grain size based on the kth size class | - |