CMS:CardList:DatasetUnits: Difference between revisions
Jump to navigation
Jump to search
m (→Waves) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Dataset Units}} | |||
This list is up to date as of March 2018 and is applicable to CMS versions 4.1 and above. | This list is up to date as of March 2018 and is applicable to CMS versions 4.1 and above. | ||
Line 94: | Line 93: | ||
|- | |- | ||
| Wave Dissipation | | Wave Dissipation | ||
|align="center" | <math> m | |align="center" | <math> N/m/s </math> | ||
|- | |- | ||
| Wave Breaking Index | | Wave Breaking Index |
Latest revision as of 16:20, 12 January 2021
This list is up to date as of March 2018 and is applicable to CMS versions 4.1 and above.
Water Surface Elevation
Dataset | Default Units written to output file |
---|---|
Water Surface Elevation | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m } |
Total Water Depth | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m } |
Current Velocity
Dataset | Default Units written to output file |
---|---|
Current Magnitude | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m/s } |
Current Velocity | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m/s } |
Save Point Flux (UV-Vel * h) | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m^2/s } |
Eddy Viscosity
Dataset | Default Units written to output file |
---|---|
Eddy Viscosity | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m^2/s } |
Sediment Transport
Dataset | Default Units written to output file |
---|---|
Sediment Concentration | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle kg/m^3 } |
Sediment Capacity | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle kg/m^3 } |
Total Sediment Transport | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle kg/(m \cdot s) } |
Fraction Suspended | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle -- } |
Grain Sizes (D50, D90, etc) | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle mm } |
Morphology Change
Dataset | Default Units written to output file |
---|---|
Morphology Depth | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m } |
Morphology Change | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m } |
Salinity
Dataset | Default Units written to output file |
---|---|
Salinity | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle ppt } |
Temperature
Dataset | Default Units written to output file |
---|---|
Temperature | °C |
Waves
Dataset | Default Units written to output file |
---|---|
Wave Height <Vector> | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m } |
Wave Period | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle s } |
Wave Dissipation | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle N/m/s } |
Wave Breaking Index | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle -- } |
Wave Radiation Stress | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle N/m^2 } |
Wind
Dataset | Default Units written to output file |
---|---|
Wind Velocity | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m/s } |
Wind Magnitude | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle m/s } |
Wind Stress | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle N/ m^2 } |
Wind Stress Magnitude | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle N/ m^2 } |
Atmospheric Pressure | Pa |