JALBTCX/PFECERITable: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''The following table displays the attribute table field definitions from the CERI table as created in Step 2a.''' {{DISPLAYTITLE:Profile Feature Extraction: CERI Attribute Table Definitions}} {| class="wikitable" | colspan="5" |'''Fields Created via Step 2a''' |- |'''Column Alias''' |'''Column Definition''' | |'''Column Alias''' |'''Column Definition''' |- |Trans_ID |Transect ID from Transect Feature Class | |PW |Protective Width |- |H_Unit |Horizontal Unit (Fe...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 100: | Line 100: | ||
|Slope of second degree polynomial from shoreline to depth of closure* | |Slope of second degree polynomial from shoreline to depth of closure* | ||
|} | |} | ||
<nowiki>*</nowiki>see Sylvester et al. (2023) for more information on nearshore curvature calculations | <nowiki>*</nowiki>see [https://doi.org/10.21079/11681/47079 Sylvester et al. (2023)] for more information on nearshore curvature calculations. | ||
'''The following table displays the attribute table field definitions from the CERI table as created in Step 3.''' | |||
{| class="wikitable" | |||
| colspan="5" |'''Fields Created via Step 3**''' | |||
|- | |||
|'''Column Alias''' | |||
|'''Column Definition''' | |||
| | |||
|'''Column Alias''' | |||
|'''Column Definition''' | |||
|- | |||
|H0 | |||
|Wave height from lookup table | |||
| | |||
|a | |||
|CERI Factor A value | |||
|- | |||
|L0 | |||
|Wavelength from lookup table | |||
| | |||
|b | |||
|CERI Factor B value | |||
|- | |||
|R2 | |||
|The calculated 2% wave runup exceedance value (Stockdon et al. 2006) | |||
| | |||
|d | |||
|CERI Factor C value | |||
|- | |||
|EWL | |||
|Extreme Water Level | |||
| | |||
|d | |||
|CERI Factor D value | |||
|- | |||
|MR | |||
|Maximum Runup | |||
| | |||
|e | |||
|CERI Factor E value | |||
|- | |||
|CERI | |||
|The CERI value, the summation of Factors A-E. | |||
| | |||
| | |||
| | |||
|} | |||
<nowiki>**</nowiki>all fields generated in Step 3 include an appended _wXeY where X is the wave return period and Y is the extreme water level return period (e.g. H0_w10e10) | |||
== Useful Links == | == Useful Links == |
Latest revision as of 17:36, 26 September 2024
The following table displays the attribute table field definitions from the CERI table as created in Step 2a.
Fields Created via Step 2a | ||||
Column Alias | Column Definition | Column Alias | Column Definition | |
Trans_ID | Transect ID from Transect Feature Class | PW | Protective Width | |
H_Unit | Horizontal Unit (Feet or Meters) | PE | Protective Elevation | |
V_Unit | Vertical Unit (Feet or Meters) | DE | Dune Elevation | |
MHW_Elev | Mean High Water Elevation | Mean_Slope | Mean Slope, from the MHW to the Dune Toe | |
MHW_Rng | Mean High Water Range | MHW_Slope | MHW Slope, within 0.5 meters landward and seaward of the MHW point | |
TO_Elev | Dune Toe Elevation | FD_Width | Frontal Dune Width, from the back trough to the dune toe | |
TO_Rng | Dune Toe Range | Beach_Width | Beach Width, from the back trough to the MHW | |
FD_Elev | Frontal Dune Elevation | BarCount | Number of bars detected | |
FD_Rng | Frontal Dune Range | BarDistX | Bar Distance, with X being the bar number | |
BT_Elev | Back Trough Elevation | BarDepX | Bar Depth, with the X being the bar number | |
BT_Rng | Back Trough Range | AveWavelength | Average Wavelength from depth of closure* | |
HE_Elev | Highest Elevation Value | Concave | Concave up or down to depth of closure* | |
HE_Rng | Highest Elevation Range | Curve_h | When fitting a second degree polynomial from shoreline to depth of closure, height of curve* | |
LL_Elev | Landward Limit Elevation | Curve_b | When fitting a second degree polynomial from shoreline to depth of closure, distance from endpoint to endpoint* | |
LL_Rng | Landward Limit Range | NearshoreSlope | Slope of second degree polynomial from shoreline to depth of closure* |
*see Sylvester et al. (2023) for more information on nearshore curvature calculations.
The following table displays the attribute table field definitions from the CERI table as created in Step 3.
Fields Created via Step 3** | ||||
Column Alias | Column Definition | Column Alias | Column Definition | |
H0 | Wave height from lookup table | a | CERI Factor A value | |
L0 | Wavelength from lookup table | b | CERI Factor B value | |
R2 | The calculated 2% wave runup exceedance value (Stockdon et al. 2006) | d | CERI Factor C value | |
EWL | Extreme Water Level | d | CERI Factor D value | |
MR | Maximum Runup | e | CERI Factor E value | |
CERI | The CERI value, the summation of Factors A-E. |
**all fields generated in Step 3 include an appended _wXeY where X is the wave return period and Y is the extreme water level return period (e.g. H0_w10e10)