CMS-Flow/Weirs: Difference between revisions
(11 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
[[File:SMS13.4coverages.png|200px|thumb|right|alt=SMS 13.4 CMS-Flow model coverages.|SMS 13.4 CMS-Flow model coverages.]] | [[File:SMS13.4coverages.png|200px|thumb|right|alt=SMS 13.4 CMS-Flow model coverages.|SMS 13.4 CMS-Flow model coverages.]] | ||
* A "Structures" coverage has been added beneath the CMS-Flow model option in SMS 13.4 and later. This one coverage will handle Weir structures as well as three other types: Rubble Mounds, Culverts, and Tide Gates. | * A "Structures" coverage has been added beneath the CMS-Flow model option in SMS 13.4 and later. This one coverage will handle Weir structures as well as three other types: Rubble Mounds, Culverts, and Tide Gates. | ||
# Simply create a new feature arc within the new Structures coverage. | |||
# Select the arc and double click the arc to open the dialog. | |||
# Choose "Weir" for the type and then enter the needed information on the right side of the dialog. | |||
# When finished, the "Structures" coverage will need to be applied to the CMS Simulation in order to export the appropriate cards to the parameter file. | |||
Values needed by the CMS for each Weir structure are listed in the table below. If there is a user-definable option in the dialog for the user to enter a value, the word 'Dialog' is shown in column 2, otherwise the words 'No dialog' are written. | Values needed by the CMS for each Weir structure are listed in the table below. If there is a user-definable option in the dialog for the user to enter a value, the word 'Dialog' is shown in column 2, otherwise the words 'No dialog' are written. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ List of weir structure parameters | |+ List of weir structure parameters | ||
Line 25: | Line 28: | ||
| Distribution Coefficient || Dialog | | Distribution Coefficient || Dialog | ||
|- | |- | ||
| Orientation of Weir || Dialog | | Orientation of Weir ('''<u>North</u>''', '''<u>South</u>''', '''<u>East</u>''', or '''<u>West</u>''') || Dialog | ||
|- | |- | ||
| Type of Weir || Dialog | | Type of Weir ('''<u>Sharp-</u>''' or '''<u>Broad-crested</u>''') || Dialog | ||
|- | |- | ||
| Flow Coefficient Bay to Sea || Dialog | | Flow Coefficient Bay to Sea || Dialog | ||
Line 44: | Line 47: | ||
* The Weir parameter cards needed for each structure are added to a block with a corresponding BEGIN/END statement for each weir are listed in the table below. | * The Weir parameter cards needed for each structure are added to a block with a corresponding BEGIN/END statement for each weir are listed in the table below. | ||
* For readability and to be consistent with other cards in the .cmcards file, all values should start in column 36 and a gap of | * For readability and to be consistent with other cards in the .cmcards file, all values should start in column 36 and a gap of 2 spaces before comments or the list of cell ids. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 57: | Line 60: | ||
|- | |- | ||
| CELL_IDS ||YES ||<int> <multiple int> | | CELL_IDS ||YES ||<int> <multiple int> | ||
|Total number of cells (n) followed by a | |Total number of cells (n) followed by a list of all cell ids (from 1 to n). | ||
list of all cell ids (from 1 to n). | |||
|- | |- | ||
| DISTRIBUTION_COEFFICIENT ||YES ||<real> | | DISTRIBUTION_COEFFICIENT ||YES ||<real> | ||
Line 89: | Line 91: | ||
<pre> | <pre> | ||
WEIR_STRUCT_BEGIN | WEIR_STRUCT_BEGIN | ||
CELL_IDS 8 | CELL_IDS 8 16864 16865 16866 16867 16868 16869 16870 16871 | ||
DISTRIBUTION_COEFFICIENT 0.9 | DISTRIBUTION_COEFFICIENT 0.9 | ||
ORIENTATION_SEA 'SOUTH' | ORIENTATION_SEA 'SOUTH' | ||
Line 96: | Line 98: | ||
FLOW_COEFFICIENT_FROM_SEA 0.05 | FLOW_COEFFICIENT_FROM_SEA 0.05 | ||
CREST_ELEVATION -0.22 | CREST_ELEVATION -0.22 | ||
METHOD 2 | METHOD 2 !1= Approach 1, 2= Approach 2 | ||
WEIR_STRUCT_END | WEIR_STRUCT_END | ||
</pre> | </pre> | ||
== Input and output files == | == Input and output files == | ||
Below are the prospective project and input/output files for SMS 13.4/CMS 5.3.12: | |||
* [[Media:Weir_RudeeProject.zip | SMS 13.4 Project (datasets and project only)]] | |||
* [[Media:Weir_Rudee_inputFiles.zip | Example Input files to CMS]] | |||
Last update | Last update 11/12/2024<br>[[CMS-Flow/Structures |Back to CMS-Flow Structures page]]<br>[[CMS#Documentation Portal |Back to Documentation Portal]] |
Latest revision as of 21:27, 12 November 2024
Introduction
A weir is an overflow structure built across a river or an open channel, allowing water to flow over the top. Weirs are commonly used for flow and flooding control and salinity and sediment management. Weirs are also constructed as nearshore coastal structures, such as weir jetties, to control longshore sediment transport, stabilize channel morphology, and protect harbors and navigation channels. In coastal applications, weirs represent unique features of solid structures and it is necessary to incorporate the structures into coastal hydrodynamic and sediment transport modeling systems.
Usage of Weirs for CMS in the SMS
Early SMS versions (< 13.4)
Previous documentation (Link given below) described the formulation and implementation of Weir structures in CMS, detailing input requirements for SMS versions up to 11.2. This implementation required hand-manipulation of the CMS-Flow parameter files to add in lists of cells and option values.
Future SMS versions (13.4.x)
- A "Structures" coverage has been added beneath the CMS-Flow model option in SMS 13.4 and later. This one coverage will handle Weir structures as well as three other types: Rubble Mounds, Culverts, and Tide Gates.
- Simply create a new feature arc within the new Structures coverage.
- Select the arc and double click the arc to open the dialog.
- Choose "Weir" for the type and then enter the needed information on the right side of the dialog.
- When finished, the "Structures" coverage will need to be applied to the CMS Simulation in order to export the appropriate cards to the parameter file.
Values needed by the CMS for each Weir structure are listed in the table below. If there is a user-definable option in the dialog for the user to enter a value, the word 'Dialog' is shown in column 2, otherwise the words 'No dialog' are written.
Number of Cells | No dialog |
Cell IDs | No dialog |
Distribution Coefficient | Dialog |
Orientation of Weir (North, South, East, or West) | Dialog |
Type of Weir (Sharp- or Broad-crested) | Dialog |
Flow Coefficient Bay to Sea | Dialog |
Flow Coefficient Sea to Bay | Dialog |
Elevation of Weir | Dialog |
Weir Calculation Method | Dialog |
SMS will handle the assignment of the appropriate values for Number of cells and Cell IDs.
CMS-Flow specific information for SMS 13.4+
The parameters/selections for each Weir structure polygon will be exported to the ‘.cmcards’ file in the form of a block of values. This implementation has been confirmed to work with CMS 5.3.12 and later.
- The Weir parameter cards needed for each structure are added to a block with a corresponding BEGIN/END statement for each weir are listed in the table below.
- For readability and to be consistent with other cards in the .cmcards file, all values should start in column 36 and a gap of 2 spaces before comments or the list of cell ids.
Cardname | Indent 2
spaces? |
Type of value written | Notes |
---|---|---|---|
WEIR_STRUCT_BEGIN | NO | N/A | |
CELL_IDS | YES | <int> <multiple int> | Total number of cells (n) followed by a list of all cell ids (from 1 to n). |
DISTRIBUTION_COEFFICIENT | YES | <real> | |
ORIENTATION_SEA | YES | 'NORTH', 'EAST', 'SOUTH', 'WEST' | Direction of sea |
CREST_TYPE | YES | 'SHARP', 'BROAD' | Sharp-crested or Broad-crested |
FLOW_COEFF_FROM_BAY | YES | <real> | |
FLOW_COEFF_FROM_SEA | YES | <real> | |
CREST_ELEVATION | YES | <real> | Positive is upward |
METHOD | YES | 1 or 2 | 1= Approach 1, 2= Approach 2 (see literature) |
WEIR_STRUCT_END | NO | N/A |
An example weir implementation is shown below. Line comments are preceded by a '!'.
WEIR_STRUCT_BEGIN CELL_IDS 8 16864 16865 16866 16867 16868 16869 16870 16871 DISTRIBUTION_COEFFICIENT 0.9 ORIENTATION_SEA 'SOUTH' CREST_TYPE 'SHARP' FLOW_COEFFICIENT_FROM_BAY 0.05 FLOW_COEFFICIENT_FROM_SEA 0.05 CREST_ELEVATION -0.22 METHOD 2 !1= Approach 1, 2= Approach 2 WEIR_STRUCT_END
Input and output files
Below are the prospective project and input/output files for SMS 13.4/CMS 5.3.12:
Last update 11/12/2024
Back to CMS-Flow Structures page
Back to Documentation Portal