Workshops:MVN2010:Main: Difference between revisions
Jump to navigation
Jump to search
Coastal Inlets Research Program (CIRP) Workshop
Advances in Decision-Support for Coastal Inlets and Navigation Channels:
The Coastal Modeling System (CMS) and Channel Portfolio Tool (CPT)
May 20-21, 2010
Corps of Engineers, New Orleans District,
Meeting Room DARM A
7400 Leake Avenue, New Orleans, LA, 70118
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 33: | Line 33: | ||
|- | |- | ||
| <center>9:00 -- 9:15</center> | | <center>9:00 -- 9:15</center> | ||
| Welcome, Overview and Goals -- Julie Rosati, Nick Kraus, CHL | | [http://cirp.usace.army.mil/presentations/workshops/MVN10/pdfs/01-Thursday_Welcome.pdf Welcome, Overview and Goals -- Julie Rosati, Nick Kraus, CHL] | ||
|- | |- | ||
Line 43: | Line 43: | ||
|- | |- | ||
| <center>9:45 -- 10:15</center> | | <center>9:45 -- 10:15</center> | ||
| Channel Portfolio Tool (CPT) -- Ned Mitchell and Ashley Frey, CHL | | [http://cirp.usace.army.mil/presentations/workshops/MVN10/pdfs/02-Thursday_CPT.pdf Channel Portfolio Tool (CPT) -- Ned Mitchell and Ashley Frey, CHL] | ||
|- | |- | ||
Line 51: | Line 51: | ||
|- | |- | ||
| <center>10:30 -- 11:15</center> | | <center>10:30 -- 11:15</center> | ||
| CMS Overview, background and capabilities - Alex Sanchez, CHL | | [http://cirp.usace.army.mil/presentations/workshops/MVN10/pdfs/03-Thursday_CMS_Overview.pdf CMS Overview, background and capabilities - Alex Sanchez, CHL] | ||
|- | |- | ||
| <center>11:15 -- 11:45</center> | | <center>11:15 -- 11:45</center> | ||
| Introduction to CMS-PTM - Honghai Li, CHL | | [http://cirp.usace.army.mil/presentations/workshops/MVN10/pdfs/04-Thursday_IntroPTM.pdf Introduction to CMS-PTM - Honghai Li, CHL] | ||
|- | |- | ||
| <center>11:45 -- 12:00</center> | | <center>11:45 -- 12:00</center> | ||
| Wave and current forecasting at Humboldt Bay Bar Entrance Channel with National Weather Service -- Mitch Brown | | [http://cirp.usace.army.mil/presentations/workshops/MVN10/pdfs/05-Thursday_Application_Forecasting.pdf Wave and current forecasting at Humboldt Bay Bar Entrance Channel with National Weather Service -- Mitch Brown] | ||
|- | |- | ||
Line 67: | Line 67: | ||
|- | |- | ||
| <center>1:00 -- 1:30</center> | | <center>1:00 -- 1:30</center> | ||
| CMS Applications in FL - Kelly Legault and Steve Bratos, SAJ | | [http://cirp.usace.army.mil/presentations/workshops/MVN10/pdfs/06-Thursday_Application_Florida.pdf CMS Applications in FL - Kelly Legault and Steve Bratos, SAJ] | ||
|- | |- | ||
| <center>1:30 -- 2:00</center> | | <center>1:30 -- 2:00</center> | ||
| CMS Projects in New England District - Irene Watts, NAE | | [http://cirp.usace.army.mil/presentations/workshops/MVN10/pdfs/07-Thursday_Application_NewEngland.pdf CMS Projects in New England District - Irene Watts, NAE] | ||
|- | |- | ||
| <center>2:00 -- 2:30</center> | | <center>2:00 -- 2:30</center> | ||
| CMS Application to Mississippi Sound Barrier Islands - Jay Rosati, CHL | | [http://cirp.usace.army.mil/presentations/workshops/MVN10/pdfs/08-Thursday_Application_MS-Sound.pdf CMS Application to Mississippi Sound Barrier Islands - Jay Rosati, CHL] | ||
|- | |- | ||
Line 87: | Line 87: | ||
|- | |- | ||
| <center>3:45 -- 4:15</center> | | <center>3:45 -- 4:15</center> | ||
| Overview of the SMS interface and New CIRP Additions: CIRP Wiki and CMS Discussion List -- Mitch Brown | | [http://cirp.usace.army.mil/presentations/workshops/MVN10/pdfs/10-Thursday_SMS_Overview.pdf Overview of the SMS interface and New CIRP Additions: CIRP Wiki and CMS Discussion List -- Mitch Brown] | ||
|- | |- | ||
Line 111: | Line 111: | ||
<center>'''break'''</center> | <center>'''break'''</center> | ||
| '''Hands-on Practice #2: CMS-Flow (Shark River Inlet, NJ) -- Tanya Beck and CIRP Team''' | | [http://cirp.usace.army.mil/presentations/workshops/MVN10/pdfs/11-Friday_HandsOn.pdf '''Hands-on Practice #2: CMS-Flow (Shark River Inlet, NJ) -- Tanya Beck and CIRP Team'''] | ||
1.''' '''CMS-Flow setup | 1.''' '''CMS-Flow setup | ||
Line 250: | Line 250: | ||
|} | |} | ||
Latest revision as of 16:47, 9 August 2023
Thursday, 20 May
Vanpool Leaves -- Meet in parking lot of Hampton Inn to ride. | |
Arrive at New Orleans District -- Security check-in | |
Welcome from New Orleans District
Colonel Alvin B. Lee, New Orleans District Commander and Engineer | |
Welcome, Overview and Goals -- Julie Rosati, Nick Kraus, CHL | |
Navigation Channels and Coastal Inlets: HQ Perspective --
Jim Walker, HQUSACE and Jeff Lillycrop, CHL, Tech Dir for Navigation | |
Channel Portfolio Tool (CPT) -- Ned Mitchell and Ashley Frey, CHL | |
Break | |
CMS Overview, background and capabilities - Alex Sanchez, CHL | |
Introduction to CMS-PTM - Honghai Li, CHL | |
Wave and current forecasting at Humboldt Bay Bar Entrance Channel with National Weather Service -- Mitch Brown | |
Lunch -- New Orleans District cafeteria (2nd Floor) | |
CMS Applications in FL - Kelly Legault and Steve Bratos, SAJ | |
CMS Projects in New England District - Irene Watts, NAE | |
CMS Application to Mississippi Sound Barrier Islands - Jay Rosati, CHL | |
Break | |
Hands-on Practice #1: Channel Portfolio Tool (CPT) | |
Overview of the SMS interface and New CIRP Additions: CIRP Wiki and CMS Discussion List -- Mitch Brown | |
Questions and Discussion | |
Adjourn for Day |
Friday, 21 May
Vanpool Leaves -- Meet in parking lot of Hampton Inn to ride. | |
Hands-on Practice #2: CMS-Flow (Shark River Inlet, NJ) -- Tanya Beck and CIRP Team
1. CMS-Flow setup a. Grid generation b. Hydrodynamics c. Sediment transport/morphology change | |
Lunch -- New Orleans District cafeteria (2nd Floor) | |
Hands-on Practice #3: CMS-Wave (Shark River Inlet, NJ) -- Lihwa Lin and CIRP Team
2. CMS-Wave setup a. Grid generation and transformation b. Structures, runup and overtopping c. Input spectra d. Model parameters | |
Hands-on Practice #4: CMS Applications (Shark River Inlet, NJ) -- Alex Sanchez and CIRP Team
3. Steering 4. Viewing results and making animations 5. Analyzing sediment transport results a. Channel infilling b. Sediment transport rates | |
Upcoming Features -- Alex Sanchez | |
Feedback / Venue for Next Workshop | |
Adjourn Workshop |
Presenters
Tanya Beck, ERDC | ||
Steve Bratos, SAJ | ||
Mitchell Brown, ERDC | ||
Ashley Frey, ERDC | ||
Nick Kraus, ERDC | ||
Kelly Legault, SAJ | ||
Honghai Li, ERDC | ||
Jeff Lillycrop, ERDC | ||
Lihwa Lin, ERDC | ||
Ned Mitchell, ERDC | ||
Jay Rosati, ERDC | ||
Julie Rosati, ERDC | ||
Alex Sanchez, ERDC | ||
Jim Walker, HQ | ||
Irene Watts, NAE |