CMS/VVUQtestCases: Difference between revisions
Jump to navigation
Jump to search
m (ββLab) |
mNo edit summary |
||
Line 3: | Line 3: | ||
<p style="font-size:28px">Proposed New VV/UQ Test Cases - FY20</p> | <p style="font-size:28px">Proposed New VV/UQ Test Cases - FY20</p> | ||
__TOC__ | __TOC__ | ||
=File Location= | |||
From RDE machine and with appropriate access - | |||
\\data01.erdc.dren.mil\fs1cirp in directory Common\!Projects\VVUQ\ | |||
=Analytical= | =Analytical= |
Revision as of 16:00, 3 January 2020
__NOTITLE__
Proposed New VV/UQ Test Cases - FY20
File Location
From RDE machine and with appropriate access - \\data01.erdc.dren.mil\fs1cirp in directory Common\!Projects\VVUQ\
Analytical
Test Name | Reference | Processes Tested | List of Field Datasets | Spatial/Temporal Verification/Validation | Person Running | Started/ Complete? |
---|---|---|---|---|---|---|
Wind setup | Wind setup | |||||
Wind driven flow | Wind setup | |||||
Tidal propagation | ||||||
Flow over a bump | ||||||
Long-wave runup over a slope | ||||||
Scalar transport | ||||||
Wave generation and growth | ||||||
Non-linear wave-wave interaction | ||||||
Wave diffraction |
Lab
Test Name | Reference | Processes Tested | List of Field Datasets | Spatial/Temporal Verification/Validation | Person Running | Started/ Complete? |
---|---|---|---|---|---|---|
Steady flow in a rectangular flume w/spur dike | ||||||
Steady flow in a rectangular flume w/sudden expansion | ||||||
Planar sloping beach with incident waves | ||||||
Idealized inlet - **needs IWVBK = other than 2 | Yan/Lihwa | |||||
Channel infilling: steady flow | ||||||
Channel infilling: wave parallel to flow | ||||||
Channel infilling: wave perpendicular to flow | ||||||
LSTF | ||||||
Clear water jet erosion | ||||||
Bed aggradation and sediment sorting | ||||||
Wave breaking | ||||||
Wave runup | ||||||
Experiments for Cleveland Harbor |
Field cases
Test Name | Reference | Processes Tested | List of Field Datasets | Spatial/Temporal Verification/Validation | Person Running | Started/ Complete? |
---|---|---|---|---|---|---|
Grays Harbor | ||||||
Coos Bay | ||||||
Ogden Dunes | ||||||
Waukegan Harbor | ||||||
Merrimack | ||||||
Coastal Model Test Bed |