CMS-Flow:Hydro Eqs: Difference between revisions

From CIRPwiki
Jump to navigation Jump to search
Line 18: Line 18:
! Symbol !! Description !! Dimensions
! Symbol !! Description !! Dimensions
|-
|-
| <math> u_j </math> || Current velocity in the jth direction || L / T
| <math> t </math> || Time || T
|-
| <math> h </math> ||  Total water depth <math> h = \zeta + \eta </math> || L
|-
| <math> \zeta </math> ||  Still water depth || L
|-
|-
| <math> t </math> || Time || T
| <math> \eta </math> || Water surface elevation with respect to the still water elevation || L
|-
|-
| <math> h </math> || Total water depth || L
| <math> u_j </math> || Current velocity in the jth direction || L / T
|-
|-
| <math> S </math> || Sum of Precipitation and evaporation per unit area || L / T
| <math> S </math> || Sum of Precipitation and evaporation per unit area || L / T

Revision as of 22:26, 12 May 2010

Governing Equation

The depth-averaged 2-D continuity and momentum equations are given by

        

for

          

for and

Symbol Description Dimensions
Time T
Total water depth L
Still water depth L
Water surface elevation with respect to the still water elevation L
Current velocity in the jth direction L / T
Sum of Precipitation and evaporation per unit area L / T
Gravitational constant L / T2
Water density M / L3
Atmospheric pressure M / (L T 2 )




Documentation Portal