CMS-Flow:Hydro Eqs: Difference between revisions

From CIRPwiki
Jump to navigation Jump to search
Deleted (talk | contribs)
Deleted (talk | contribs)
Line 16: Line 16:


{| border="1"
{| border="1"
! Symbol !! Description !! Dimensions
! Symbol !! Description !! Units
|-
|-
| <math> t </math> || Time || T
| <math> t </math> || Time || sec
|-
|-
| <math> h </math> ||  Total water depth <math> h = \zeta + \eta </math> || L
| <math> h </math> ||  Total water depth <math> h = \zeta + \eta </math> || m
|-
|-
| <math> \zeta </math> ||  Still water depth || L
| <math> \zeta </math> ||  Still water depth || m
|-
|-
| <math> \eta </math> ||  Water surface elevation with respect to the still water elevation || L
| <math> \eta </math> ||  Water surface elevation with respect to the still water elevation || m
|-
|-
| <math> u_j </math> || Current velocity in the jth direction || L / T
| <math> u_j </math> || Current velocity in the jth direction || m/sec
|-
|-
| <math> S </math> || Sum of Precipitation and evaporation per unit area || L / T
| <math> u_j </math> || Current velocity in the jth direction || m/sec
|-
|-
| <math> g </math> || Gravitational constant || L / T<sup>2</sup>
| <math> S </math> || Sum of Precipitation and evaporation per unit area || m/sec
|-
|-
| <math> \rho </math> || Water density || M / L<sup>3</sup>
| <math> g </math> || Gravitational constant || m/sec<sup>2</sup>
|-
|-
| <math> p_a  </math> || Atmospheric pressure || M / (L T <sup>2</sup> )
| <math> \rho </math> || Water density || kg/m<sup>3</sup>
|-
| <math> p_a  </math> || Atmospheric pressure || Pa
|-
| <math> \nu_t  </math> || Turbulent eddy viscosity || m<sup>2</sup>/sec
|}
|}



Revision as of 13:59, 13 May 2010

Governing Equation

The depth-averaged 2-D continuity and momentum equations are given by

        ht+(huj)xj=S

for j=1,2

        (hui)t+(huiuj)xjϵij3fcujh=gηxj+1ρ0paxj+xj[νthuixj]+τiρ  

for i=1,2 and j=1,2

Symbol Description Units
t Time sec
h Total water depth h=ζ+η m
ζ Still water depth m
η Water surface elevation with respect to the still water elevation m
uj Current velocity in the jth direction m/sec
uj Current velocity in the jth direction m/sec
S Sum of Precipitation and evaporation per unit area m/sec
g Gravitational constant m/sec2
ρ Water density kg/m3
pa Atmospheric pressure Pa
νt Turbulent eddy viscosity m2/sec




Documentation Portal