Importing Bathymetric Datasets: Difference between revisions
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
[[Image:NewOrleansDataset 2.png|200px]] | [[Image:NewOrleansDataset 2.png|200px]] | ||
---- | |||
Line 35: | Line 35: | ||
[[Image:NewOrleansDataset 4.png|350px]] | [[Image:NewOrleansDataset 4.png|350px]] | ||
---- | |||
Line 48: | Line 48: | ||
[[Image:NewOrleansDataset 7.png|400px]] | [[Image:NewOrleansDataset 7.png|400px]] | ||
---- | |||
'''Vertical Datum Conversions''' | '''Vertical Datum Conversions''' | ||
Line 57: | Line 57: | ||
[[Image:NewOrleansDataset 8.png|400px]] | [[Image:NewOrleansDataset 8.png|400px]] | ||
---- | |||
'''Prep for the Coastal Modeling System''' | '''Prep for the Coastal Modeling System''' | ||
Line 71: | Line 71: | ||
* Shark River Inlet bathymetry will be converted to State Plane horizontal coordinates in meters with the vertical datum set to MSL in meters | * Shark River Inlet bathymetry will be converted to State Plane horizontal coordinates in meters with the vertical datum set to MSL in meters | ||
---- | |||
'''Reprojecting Coordinates and Changing Datums''' | '''Reprojecting Coordinates and Changing Datums''' | ||
Line 79: | Line 79: | ||
Object Projection tells SMS what the coordinates are to be project in. This can modify the location that SMS will display the dataset. Checking “Specify” Project Projection is how coordinates are converted to a different projection and vertical datum. | Object Projection tells SMS what the coordinates are to be project in. This can modify the location that SMS will display the dataset. Checking “Specify” Project Projection is how coordinates are converted to a different projection and vertical datum. | ||
---- | |||
'''Converting Elevations to Depths (CMS Requirement)''' | '''Converting Elevations to Depths (CMS Requirement)''' | ||
Line 91: | Line 91: | ||
Select Depths Elevations Flips negative elevations to positive depths. Necessary for CMS model calculation. | Select Depths Elevations Flips negative elevations to positive depths. Necessary for CMS model calculation. | ||
---- | |||
'''NAN Channel Surveys''' | '''NAN Channel Surveys''' | ||
Line 103: | Line 103: | ||
MLW (ft) – COE Datum (not local NOAA benchmark) | MLW (ft) – COE Datum (not local NOAA benchmark) | ||
---- | |||
'''Conversions''' | '''Conversions''' | ||
Line 108: | Line 109: | ||
[[Image:NewOrleansDataset 8.png|400px]] | [[Image:NewOrleansDataset 8.png|400px]] | ||
---- | |||
'''NAN Channel Surveys Extended in to Bay''' | |||
[[Image:NewOrleansDataset 13.png|400px]] | |||
[[Image:NewOrleansDataset 15.png|400px]] | |||
[[Image:NewOrleansDataset 54.png|400px]] | |||
* Horizontal Datum: | |||
State Plane NAD27 New Jersey 2900 (ft) | |||
* Vertical Datum: | |||
MLW (ft) – COE Datum (not local NOAA benchmark) | |||
---- | |||
'''Dataset Calculator''' | |||
[[Image:NewOrleansDataset 16.png|400px]] | [[Image:NewOrleansDataset 16.png|400px]] | ||
[[Image:NewOrleansDataset 17.png|400px]] | [[Image:NewOrleansDataset 17.png|400px]] | ||
[[Image:NewOrleansDataset 18.png|400px]] | [[Image:NewOrleansDataset 18.png|400px]] | ||
[[Image:NewOrleansDataset 19.png|400px]] | [[Image:NewOrleansDataset 19.png|400px]] | ||
---- | |||
'''NJ DEP Channel Surveys''' | |||
[[Image:NewOrleansDataset 20.png|400px]] | [[Image:NewOrleansDataset 20.png|400px]] | ||
*XYZ pulled out of drawing and changed to ascii format | |||
[[Image:NewOrleansDataset 21.png|400px]] | [[Image:NewOrleansDataset 21.png|400px]] | ||
Provided conversion from local datum to NAVD88: | |||
MLW à NAVD88 | |||
+ 2.41 ft (0.735 m) | |||
MLW à MSL | |||
+ 2.17 ft (0.661 m) | |||
---- | |||
'''Field Data Collection – Multibeam Bay Bathymetry (August 2009)''' | |||
Horizontal Datum: State Plane NAD83 New Jersey 2900 (m) | |||
Vertical Datum: NAVD88 (m) | |||
[[Image:NewOrleansDataset 22.png|400px]] | [[Image:NewOrleansDataset 22.png|400px]] | ||
---- | |||
'''LIDAR''' | |||
[[Image:NewOrleansDataset 23.png|400px]] | [[Image:NewOrleansDataset 23.png|400px]] | ||
*Files are emailed in separate sections from the NOAA CSC Archive | |||
*Typically several to 10s of files that are 5 - 100 mb in size | |||
*Compiling takes time | |||
*Points have been sampled/filtered and cropped to area of interest | |||
*Horizontal Datum: | |||
State Plane NAD83 New Jersey 2900 (ft) | |||
Vertical Datum: | |||
NAVD88 (ft) | |||
---- | |||
'''Coastal Relief Model (DTM/DEM)''' | |||
[[Image:NewOrleansDataset 24.png|400px]] | [[Image:NewOrleansDataset 24.png|400px]] | ||
[[Image:NewOrleansDataset 25.png|400px]] | [[Image:NewOrleansDataset 25.png|400px]] | ||
[[Image:NewOrleansDataset 26.png|400px]] | [[Image:NewOrleansDataset 26.png|400px]] | ||
[[Image:NewOrleansDataset 27.png|400px]] | [[Image:NewOrleansDataset 27.png|400px]] | ||
*Generate a 3 sec (pt/3rd second) grid | |||
---- | |||
'''Coastal Relief Model''' | |||
[[Image:NewOrleansDataset 28.png|400px]] | [[Image:NewOrleansDataset 28.png|400px]] | ||
*Horizontal Datum: | |||
Geographic NAD83 | |||
*Vertical Datum: | |||
MSL (m) – Not accurate for shallow bathymetry (used for offshore) | |||
---- | |||
'''Extra Bathymetry''' | |||
[[Image:NewOrleansDataset 29.png|400px]] | [[Image:NewOrleansDataset 29.png|400px]] | ||
[[Image:NewOrleansDataset 30.png|400px]] | |||
*Convert shoreline shapefile in SMS | |||
*Horizontal Datum: | |||
State Plane NAD83 New Jersey 2900 (ft) | |||
[[Image:NewOrleansDataset 30.png|400px]] | |||
*Added extra bay contour (set to -0.75 m) | |||
---- | |||
'''Convert a Shapefile to Map''' | |||
[[Image:NewOrleansDataset 31.png|400px]] | [[Image:NewOrleansDataset 31.png|400px]] | ||
[[Image:NewOrleansDataset 32.png|400px]] | |||
*Drag and drop the shapefile (.shp) | |||
[[Image:NewOrleansDataset 32.png|400px]] | |||
*Highlight all Coastline Mapping – Shapes and Feature Objects | |||
[[Image:NewOrleansDataset 33.png|400px]] | [[Image:NewOrleansDataset 33.png|400px]] | ||
*Turn off GIS Data Arcs generated where GIS polylines | |||
---- | |||
'''Convert a Map to Scatter''' | |||
[[Image:NewOrleansDataset 34.png|400px]] | [[Image:NewOrleansDataset 34.png|400px]] | ||
[[Image:NewOrleansDataset 35.png|300px]] | |||
*Highlight all Arcs, Rt-Click Redistribute Vertices Specified Spacing (spacing in spatial coordinates) | |||
[[Image:NewOrleansDataset 35.png|300px]] | |||
*Feature Objects Map à Scatter Include all feature points and vertices (vertices spacing was set to 10) | |||
[[Image:NewOrleansDataset 36.png|400px]] | [[Image:NewOrleansDataset 36.png|400px]] | ||
[[Image:NewOrleansDataset 37.png|300px]] | [[Image:NewOrleansDataset 37.png|300px]] | ||
[[Image:NewOrleansDataset 38.png|400px]] | |||
[[Image:NewOrleansDataset 38.png|400px]] | |||
*Modify as necessary (i.e. remove entrance channel shoreline because it is old seawall and jetty configuration – LIDAR used here) | |||
---- | |||
'''Create a Contour Polyline in the Map Module''' | |||
[[Image:NewOrleansDataset 39.png|400px]] | [[Image:NewOrleansDataset 39.png|400px]] | ||
Select Default Coverage under Map Data | |||
*Type à Generic à Mapping/Observation/Shoals | |||
[[Image:NewOrleansDataset 40.png|400px]] | [[Image:NewOrleansDataset 40.png|400px]] | ||
*Draw arcs (polylines) feature with tool | |||
[[Image:NewOrleansDataset 41.png|400px]] | [[Image:NewOrleansDataset 41.png|400px]] | ||
*Select arcs and convert the z elevation to the desired contour elevation | |||
---- | |||
'''Create Scatterset Points from Map Data''' | |||
[[Image:NewOrleansDataset 42.png|400px]] | [[Image:NewOrleansDataset 42.png|400px]] | ||
*Select arcs to redistribute the spacing of vertices Feature Objects à Redistribute Vertices Specify Spacing based on horizontal coordinate system units (metric in this case) | |||
[[Image:NewOrleansDataset 43.png|350px]] | [[Image:NewOrleansDataset 43.png|350px]] | ||
*Feature Objects à Map>Scatter Include Feature Pts and vertices and the Arc Elevations | |||
[[Image:NewOrleansDataset 44.png|400px]] | [[Image:NewOrleansDataset 44.png|400px]] | ||
[[Image:NewOrleansDataset 45.png|350px]] | [[Image:NewOrleansDataset 45.png|350px]] | ||
[[Image:NewOrleansDataset 46.png|400px]] | [[Image:NewOrleansDataset 46.png|400px]] | ||
---- | |||
'''All Files Referenced to Same Horizontal and Vertical Datum''' | |||
[[Image:NewOrleansDataset 47.png|400px]] | [[Image:NewOrleansDataset 47.png|400px]] | ||
[[Image:NewOrleansDataset 48.png|400px]] | [[Image:NewOrleansDataset 48.png|400px]] | ||
*Delete unnecessary data points (check alignment and elevations in overlapping datasets) | |||
---- | |||
'''Merging Scattersets''' | |||
[[Image:NewOrleansDataset 49.png|400px]] | [[Image:NewOrleansDataset 49.png|400px]] | ||
[[Image:NewOrleansDataset 50.png|350px]] | [[Image:NewOrleansDataset 50.png|350px]] | ||
[[Image:NewOrleansDataset 51.png|400px]] | [[Image:NewOrleansDataset 51.png|400px]] | ||
*Merging all scattersets will integrate all points. Overlapping areas of scattersets should either be deleted, or use a separate method of merging (by prioritizing using triangles). | |||
---- | |||
'''Surface-water Modeling System (SMS)''' | |||
'''Questions?''' | |||
Tanya Beck | |||
Tanya.m.beck@usace.army.mil | |||
601-634-2603 | |||
Or | |||
Mitch Brown | |||
Mitchell.e.brown@usace.army.mil | |||
601-634-4036 |
Revision as of 20:31, 27 December 2010
Multiple Bathymetric Datasets
Limited bay bathymetry
- NOAA – Offshore datasets
- LIDAR – Shoreline and nearshore (important for structure resolution)
- Channel
NJ State maintains north channel and north bay channel
Federally maintained entrance and south channel (15 years)
- NAN-supported field data collection
Included bathymetry of the backbay (Spring High Tide)
Common Spatial Reference Datum & Vertical Datum
Tides and Currents (NOAA)
http://tidesandcurrents.noaa.gov/station_retrieve.shtml?type=Datums
Vertical Datum Conversions
Prep for the Coastal Modeling System
- Based off of a Cartesian grid
- Planar coordinate system
- Model computation is in metric and depths are positive from zero (elevations are flipped)
- Grid is generated based off of a single bathymetry file stored in SMS scatterset file format
- Vertical datum is not specified and is assumed local
- The boundary condition forcing (tidal) must be in the same datum as the bathymetry
- Typically modeling grids are brought to a mean datum such as mean sea level (msl) or mean tide level (mtl)
- This requires that all datasets are brought in to unified projection, datum, and units
- Shark River Inlet bathymetry will be converted to State Plane horizontal coordinates in meters with the vertical datum set to MSL in meters
Reprojecting Coordinates and Changing Datums
Object Projection tells SMS what the coordinates are to be project in. This can modify the location that SMS will display the dataset. Checking “Specify” Project Projection is how coordinates are converted to a different projection and vertical datum.
Converting Elevations to Depths (CMS Requirement)
Data Transform Can adjust scatterset data by scaling, translating (adding/subtracting), or rotating horizontal or veritcal
Select Depths Elevations Flips negative elevations to positive depths. Necessary for CMS model calculation.
NAN Channel Surveys
- Horizontal Datum:
State Plane NAD27 New Jersey 2900 (ft)
- Vertical Datum:
MLW (ft) – COE Datum (not local NOAA benchmark)
Conversions
NAN Channel Surveys Extended in to Bay
- Horizontal Datum:
State Plane NAD27 New Jersey 2900 (ft)
- Vertical Datum:
MLW (ft) – COE Datum (not local NOAA benchmark)
Dataset Calculator
- XYZ pulled out of drawing and changed to ascii format
Provided conversion from local datum to NAVD88: MLW à NAVD88 + 2.41 ft (0.735 m) MLW à MSL + 2.17 ft (0.661 m)
Field Data Collection – Multibeam Bay Bathymetry (August 2009)
Horizontal Datum: State Plane NAD83 New Jersey 2900 (m)
Vertical Datum: NAVD88 (m)
LIDAR
- Files are emailed in separate sections from the NOAA CSC Archive
- Typically several to 10s of files that are 5 - 100 mb in size
- Compiling takes time
- Points have been sampled/filtered and cropped to area of interest
- Horizontal Datum:
State Plane NAD83 New Jersey 2900 (ft) Vertical Datum: NAVD88 (ft)
Coastal Relief Model (DTM/DEM)
- Generate a 3 sec (pt/3rd second) grid
Coastal Relief Model
- Horizontal Datum:
Geographic NAD83
- Vertical Datum:
MSL (m) – Not accurate for shallow bathymetry (used for offshore)
Extra Bathymetry
- Convert shoreline shapefile in SMS
- Horizontal Datum:
State Plane NAD83 New Jersey 2900 (ft)
- Added extra bay contour (set to -0.75 m)
Convert a Shapefile to Map
- Drag and drop the shapefile (.shp)
- Highlight all Coastline Mapping – Shapes and Feature Objects
- Turn off GIS Data Arcs generated where GIS polylines
- Highlight all Arcs, Rt-Click Redistribute Vertices Specified Spacing (spacing in spatial coordinates)
- Feature Objects Map à Scatter Include all feature points and vertices (vertices spacing was set to 10)
- Modify as necessary (i.e. remove entrance channel shoreline because it is old seawall and jetty configuration – LIDAR used here)
Create a Contour Polyline in the Map Module
Select Default Coverage under Map Data
- Type à Generic à Mapping/Observation/Shoals
- Draw arcs (polylines) feature with tool
- Select arcs and convert the z elevation to the desired contour elevation
Create Scatterset Points from Map Data
- Select arcs to redistribute the spacing of vertices Feature Objects à Redistribute Vertices Specify Spacing based on horizontal coordinate system units (metric in this case)
- Feature Objects à Map>Scatter Include Feature Pts and vertices and the Arc Elevations
All Files Referenced to Same Horizontal and Vertical Datum
- Delete unnecessary data points (check alignment and elevations in overlapping datasets)
Merging Scattersets
- Merging all scattersets will integrate all points. Overlapping areas of scattersets should either be deleted, or use a separate method of merging (by prioritizing using triangles).
Surface-water Modeling System (SMS)
Questions?
Tanya Beck Tanya.m.beck@usace.army.mil 601-634-2603
Or
Mitch Brown Mitchell.e.brown@usace.army.mil 601-634-4036