CMS-Flow Multiple-sized Sediment Transport: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|right|500px|Figure 1. ''CMS-Flow Model Control'' : ''Model Parameters'' tab in SMS 11.0. All of the CMS-Flow model parameters, settings, and o...") |
(Created page with thumb|right|500px|Figure 1. ''CMS-Flow Model Control'' : ''Model Parameters'' tab in SMS 11.0. All of the CMS-Flow model parameters, settings, and o...) |
||
Line 2: | Line 2: | ||
All of the CMS-Flow model parameters, settings, and output options are controlled from the ''CMS-Flow Model Control'' window (Figure 1). The window has several tabs including the ''Flow'' tab in which most of the general settings are set for CMS-Flow. To open the ''CMS-Flow Model Control'' window, click on ''CMS-Flow'' | ''Model Control''. The first tab will be the ''Flow'' tab. There are several sections within the tab including ''Time Control'' and ''Hot Start'' options. | All of the CMS-Flow model parameters, settings, and output options are controlled from the ''CMS-Flow Model Control'' window (Figure 1). The window has several tabs including the ''Flow'' tab in which most of the general settings are set for CMS-Flow. To open the ''CMS-Flow Model Control'' window, click on ''CMS-Flow'' | ''Model Control''. The first tab will be the ''Flow'' tab. There are several sections within the tab including ''Time Control'' and ''Hot Start'' options. | ||
br style=clear:both / | |||
== General Parameters == | == General Parameters == | ||
The general parameters are the water density and temperature. The CMS-Flow cards for the general parameters are described in the table below. | The general parameters are the water density and temperature. The CMS-Flow cards for the general parameters are described in the table below. | ||
'''Table 1. CMS-Flow cards related to the general parameters''' | '''Table 1. CMS-Flow cards related to the general parameters''' | ||
{| border= | {| border=1 | ||
! Card !! Arguments !! Default/Format !! Range !! Description | ! Card !! Arguments !! Default/Format !! Range !! Description | ||
|- | |- | ||
Line 14: | Line 14: | ||
| HIDING_EXPOSURE_COEFF || REAL || 15 || - || Water temperature in degrees Celcius. | | HIDING_EXPOSURE_COEFF || REAL || 15 || - || Water temperature in degrees Celcius. | ||
|- | |- | ||
| BED_COMPOSITION_INPUT || CHARACTER || D50_SIGMA | | BED_COMPOSITION_INPUT || CHARACTER || D50_SIGMA nowiki|/nowiki D16_D50_D84 nowiki|/nowiki D35_D50_D90 nowiki|/nowiki HISTOGRAM nowiki|/nowiki FRACTION_DATASET || Selects the method for specifying the bed material composition. | ||
|- | |- | ||
| BED_FRACTIONAL_COMPOSITION_DATASET || CHARACTER CHARACTER || [ | | BED_FRACTIONAL_COMPOSITION_DATASET || CHARACTER CHARACTER || [grid file] [grid name//Datasets/Name] || Fractional bed composition file. Necessary when setting BED_COMPOSITION_INPUT to FRACTION_DATASET. | ||
|- | |- | ||
| D16_DATASET || CHARACTER || none || || | | D16_DATASET || CHARACTER || none || || | ||
Line 61: | Line 61: | ||
br style=clear:both / | |||
---- | ---- | ||
[[CMS#Documentation Portal | Documentation Portal]] | [[CMS#Documentation Portal | Documentation Portal]] |
Revision as of 00:03, 21 January 2011
All of the CMS-Flow model parameters, settings, and output options are controlled from the CMS-Flow Model Control window (Figure 1). The window has several tabs including the Flow tab in which most of the general settings are set for CMS-Flow. To open the CMS-Flow Model Control window, click on CMS-Flow | Model Control. The first tab will be the Flow tab. There are several sections within the tab including Time Control and Hot Start options.
br style=clear:both /
General Parameters
The general parameters are the water density and temperature. The CMS-Flow cards for the general parameters are described in the table below.
Table 1. CMS-Flow cards related to the general parameters
Card | Arguments | Default/Format | Range | Description |
---|---|---|---|---|
HIDING_EXPOSURE_COEFFICIENT | REAL | 1025 | - | Water density in kg/m^3. |
HIDING_EXPOSURE_COEFF | REAL | 15 | - | Water temperature in degrees Celcius. |
BED_COMPOSITION_INPUT | CHARACTER | /nowiki D16_D50_D84 nowiki|/nowiki D35_D50_D90 nowiki|/nowiki HISTOGRAM nowiki|/nowiki FRACTION_DATASET | Selects the method for specifying the bed material composition. | |
BED_FRACTIONAL_COMPOSITION_DATASET | CHARACTER CHARACTER | [grid file] [grid name//Datasets/Name] | Fractional bed composition file. Necessary when setting BED_COMPOSITION_INPUT to FRACTION_DATASET. | |
D16_DATASET | CHARACTER | none | ||
D35_DATASET | CHARACTER | none | ||
D50_DATASET | CHARACTER | none | ||
D84_DATASET | CHARACTER | none | ||
D84_DATASET | CHARACTER | none | ||
SEDIMENT_STANDARD_DEVIATION | REAL | |||
SEDIMENT_SIZE_CLASS_NUMBER | INTEGER | |||
MULTIPLE_GRAIN_SIZES | INTEGER [REAL, REAL,..., REAL] | |||
SEDIMENT_SIZE_CLASS_DIAMETERS | INTEGER [REAL, REAL,..., REAL] | |||
SEDIMENT_SIZE_CLASS_LIMITS | INTEGER [REAL, REAL,..., REAL] | |||
SEDIMENT_SIZE_CLASS_FRACTIONS | INTEGER [REAL, REAL,..., REAL] | |||
BED_LAYER_THICKNESS_INPUT | INTEGER [REAL, REAL,..., REAL] | |||
BED_LAYER_THICKNESS_DATASET | CHARACTER CHARACTER | |||
BED_LAYERS_MAX_NUMBER | INTEGER | |||
BED_LAYERS_CONSTANT_THICKNESS | INTEGER [REAL, REAL,..., REAL] | |||
BED_LAYERS_THICKNESS | INTEGER [REAL, REAL,..., REAL] | |||
BED_LAYERS_CONSTANT_THICKNESS | INTEGER [REAL, REAL,..., REAL] | |||
MIXING_LAYER_CONSTANT_THICKNESS | INTEGER [REAL, REAL,..., REAL] | |||
MIXING_LAYER_MIN_THICKNESS | INTEGER [REAL, REAL,..., REAL] | |||
BED_LAYERS_CONSTANT_THICKNESS | INTEGER [REAL, REAL,..., REAL] |
br style=clear:both /