Help/LaTeX Symbols: Difference between revisions
Jump to navigation
Jump to search
Line 165: | Line 165: | ||
| <math>\hbar\qquad</math> \hbar || <math>\emptyset\qquad</math> \emptyset || <math>\exists\qquad</math> \exists | | <math>\hbar\qquad</math> \hbar || <math>\emptyset\qquad</math> \emptyset || <math>\exists\qquad</math> \exists | ||
|- | |- | ||
| <math>\i/math\qquad<math> \i/math || | | <math>\i/math\qquad<math> \i/math || || | ||
|- | |- | ||
| <math>\j/math\qquad<math> \j/math || | | <math>\j/math\qquad<math> \j/math || || | ||
|- | |- | ||
| <math>\ell\qquad</math> \ell || <math>\top\qquad</math> \top || <math>\natural\qquad</math> \natural | | <math>\ell\qquad</math> \ell || <math>\top\qquad</math> \top || <math>\natural\qquad</math> \natural |
Revision as of 14:36, 9 October 2012
Math mode accents.
\hat{a} | \acute{a} | \bar{a} | \dot{a} |
\check{a} | \grave{a} | \vec{a} | \ddot{a} |
\breve{a} | \tilde{a} |
Greek letters.
\alpha | \theta | \omicron | \tau |
\beta | \vartheta | \pi | \upsilon |
\gamma | \iota | \varpi | \phi |
\delta | \kappa | \rho | \varphi |
\epsilon | \lambda | \varrho | \chi |
\varepsilon | \mu | \sigma | \psi |
\zeta | \nu | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \varsigma\qquad} \varsigma | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \omega\qquad} \omega |
Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \eta\qquad} \eta | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \xi\qquad} \xi |
Uppercase Greek Letters.
Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \Alpha\qquad} \Alpha | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \Iota\qquad} \Iota | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \Sigma\qquad} \Sigma |
Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \Beta\qquad} \Beta | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \Kappa\qquad} \Kappa | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \Tau\qquad} \Tau |
Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \Gamma\qquad} \Gamma | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \Lambda\qquad} \Lambda | Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \Upsilon\qquad} \Upsilon |
Failed to parse (SVG with PNG fallback (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \Delta\qquad} \Delta | \Mu | \Phi |
\Epsilon | \Nu | \Chi |
\Zeta | \Xi | \Psi |
\Eta | \Pi | \Omega |
\Theta | \Rho |
Binary operation symbols.
\pm | \cap | \diamond |
\mp | \cup | \bigtriangleup |
\times | \uplus | \bigtriangledown |
\div | \sqcap | \triangleleft |
\ast | \sqcup | \triangleright |
\star | \vee | |
\circ | \wedge | |
\bullet | \setminus | |
\cdot | \wr | |
\oplus | \ominus | \otimes |
\oslash | \odot | \bigcirc |
\dagger | \ddagger | \amalg |
+ | - |
Relation Symbols.
\leq | \geq | \equiv |
\prec | \succ | \sim |
\preceq | \succeq | \simeq |
\ll | \gg | \asymp |
\subset | \supset | \approx |
\subseteq | \supseteq | \cong |
\sqsubset | \sqsupset | \neq |
\sqsubseteq | \sqsupseteq | \doteq |
\in | \ni | \notin |
\vdash | \dashv | |
\models | \perp | \mid |
\parallel | \bowtie | |
\smile | \frown | \propto |
= | : |
Arrow Symbols.
\leftarrow | \rightarrow |
\Leftarrow | \Rightarrow |
\longleftarrow | \longrightarrow |
\Longleftarrow | \Longrightarrow |
\leftrightarrow | \Leftrightarrow |
\longleftrightarrow | \Longleftrightarrow |
\mapsto | \longmapsto |
\hookleftarrow | \hookrightarrow |
\leftharpoonup | \rightharpoonup |
\leftharpoondown | \rightharpoondown |
\rightleftharpoons | |
\uparrow | \downarrow |
\Uparrow | \Downarrow |
\updownarrow | \Updownarrow |
\nwarrow | \nearrow |
\swarrow | \searrow |
Miscellaneous Symbols.
\dagger | \ddagger | |
\S | \P | |
\ldots | \cdots | \vdots |
\ddots | \% | |
\aleph | \prime | \forall |
\hbar | \emptyset | \exists |
Failed to parse (unknown function "\i"): {\displaystyle \i/math\qquad<math> \i/math || || |- | <math>\j/math\qquad<math> \j/math || || |- | <math>\ell\qquad} \ell | \top | \natural |
\wp | \bot | \sharp |
\Re | \backslash | \angle |
\Im | \partial | \mho |
. | \infty | \Box |
\Diamond | \triangle | \clubsuit |
\diamondsuit | \heartsuit | \spadesuit |
Variable-sized Symbols.
\sum | \bigcap | \bigodot |
\prod | \bigcup | \bigotimes |
\coprod | \bigsqcup | \bigoplus |
\int | \bigvee | \biguplus |
\oint | \bigwedge |
Delimiters.
( | ) |
[ | ] |
\uparrow | \downarrow |
\Uparrow | \Downarrow |
\updownarrow | \Updownarrow |
\lfloor | \rfloor |
\lceil | \rceil |
\langle | \rangle |
/ | \backslash |
| | \| |
Some Other Constructions.
\widetilde{abc} | \widehat{abc} |
\overleftarrow{abc} | \overrightarrow{abc} |
\overline{abc} | \underline{abc} |
\overbrace{abc} | \underbrace{abc} |
\sqrt{abc} | \sqrt[n]{abc} |
f^3 | n_\theta |
r_{in} | r_{in}^2 |
f' | \frac{abc}{xyz} |
\left[ \frac{abc}{xyz}\right] |