User Guide 029: Difference between revisions
No edit summary |
No edit summary |
||
Line 100: | Line 100: | ||
|406 | |406 | ||
|11 | |11 | ||
|- | |||
CALIFORNIA ZONE VII 407 | |CALIFORNIA ZONE VII | ||
|407 | |||
COLORADO NORTH ZONE 501 12 & 13 | |- | ||
|COLORADO NORTH ZONE | |||
COLORADO CENTRAL ZONE 502 12 & 13 | |501 | ||
|12 & 13 | |||
COLORADO SOUTH ZONE 503 12 & 13 | |- | ||
|COLORADO CENTRAL ZONE | |||
CONNECTICUT 600 18 & 19 | |502 | ||
|12 & 13 | |||
DELAWARE 700 18 | |- | ||
|COLORADO SOUTH ZONE | |||
FLORIDA EAST ZONE 901 17 | |503 | ||
|12 & 13 | |||
FLORIDA WEST ZONE 902 17 | |- | ||
|CONNECTICUT | |||
FLORIDA NORTH ZONE 903 16 & 17 | |600 | ||
|18 & 19 | |||
GEORGIA EAST ZONE 1001 17 | |- | ||
|DELAWARE | |||
GEORGIA WEST ZONE 1002 16 & 17 | |700 | ||
|18 | |||
HAWAII ZONE 1 5101 5 | |- | ||
|FLORIDA EAST ZONE | |||
HAWAII ZONE 2 5102 4 | |901 | ||
|17 | |||
HAWAII ZONE 3 5103 4 | |- | ||
|FLORIDA WEST ZONE | |||
HAWAII ZONE 4 5104 4 | |902 | ||
|17 | |||
HAWAII ZONE 5 5105 4 | |- | ||
|FLORIDA NORTH ZONE | |||
IDAHO EAST ZONE 1101 12 | |903 | ||
|16 & 17 | |||
IDAHO CENTRAL ZONE 1102 11 & 12 | |- | ||
|GEORGIA EAST ZONE | |||
IDAHO WEST ZONE 1103 11 | |1001 | ||
|17 | |||
ILLINOIS EAST ZONE 1201 16 | |- | ||
|GEORGIA WEST ZONE | |||
ILLINOIS WEST ZONE 1202 15 & 16 | |1002 | ||
|16 & 17 | |||
INDIANA EAST ZONE 1301 16 | |- | ||
|HAWAII ZONE 1 | |||
INDIANA WEST ZONE 1302 16 | |5101 | ||
|5 | |||
IOWA NORTH ZONE 1401 14 & 15 | |- | ||
|HAWAII ZONE 2 | |||
IOWA SOUTH ZONE 1402 15 | |5102 | ||
|4 | |||
KANSAS NORTH ZONE 1501 14 & 15 | |- | ||
|HAWAII ZONE 3 | |||
KANSAS SOUTH ZONE 1502 14 & 15 | |5103 | ||
|4 | |||
|- | |||
|HAWAII ZONE 4 | |||
|5104 | |||
|4 | |||
|- | |||
|HAWAII ZONE 5 | |||
|5105 | |||
|4 | |||
|- | |||
|IDAHO EAST ZONE | |||
|1101 | |||
|12 | |||
|- | |||
|IDAHO CENTRAL ZONE | |||
|1102 | |||
|11 & 12 | |||
|- | |||
|IDAHO WEST ZONE | |||
|1103 | |||
|11 | |||
|- | |||
|ILLINOIS EAST ZONE | |||
|1201 | |||
|16 | |||
|- | |||
|ILLINOIS WEST ZONE | |||
|1202 | |||
|15 & 16 | |||
|- | |||
|INDIANA EAST ZONE | |||
|1301 | |||
|16 | |||
|- | |||
|INDIANA WEST ZONE | |||
|1302 | |||
|16 | |||
|- | |||
|IOWA NORTH ZONE | |||
|1401 | |||
|14 & 15 | |||
|- | |||
|IOWA SOUTH ZONE | |||
|1402 | |||
|15 | |||
|- | |||
|KANSAS NORTH ZONE | |||
|1501 | |||
|14 & 15 | |||
|- | |||
|KANSAS SOUTH ZONE | |||
|1502 | |||
|14 & 15 | |||
KENTUCKY NORTH ZONE 1601 16 & 17 | KENTUCKY NORTH ZONE 1601 16 & 17 |
Revision as of 22:13, 8 May 2015
19 Appendix I: UTM and State Plane Zones
The main purpose of the State Plane coordinate system was to designe a conformal mapping system which minizes local distortion to less than 1/10,000. In order to achieve this accuracy, some states were divided into smaller zones called FIPS (Federal Information Processing Standard) zone. The table below lists the US zone names FIPS zone numbers, and UTM zones
ALASKA ZONE 7 ARIZONA CENTRAL ZONEZone Name | FIPS Zone | UTM Name |
---|---|---|
ALASKA ZONE 1 | 5001 | 8 & 9 |
ALASKA ZONE 2 | 5002 | 7 |
ALASKA ZONE 3 | 5003 | 6 |
ALASKA ZONE 4 | 5004 | 5 & 6 |
ALASKA ZONE 5 | 5005 | 5 |
ALASKA ZONE 6 | 5006 | 4 |
5007 | 3 & 4 | |
ALASKA ZONE 8 | 5008 | 3 |
ALASKA ZONE 9 | 5009 | |
ALASKA ZONE 10 | 5010 | 1 & 4 |
ALABAMA EAST ZONE | 101 | 16 |
ALABAMA WEST ZONE | 102 | 16 |
ARIZONA EAST ZONE | 201 | 12 |
202 | 12 | |
ARIZONA WEST ZONE | 203 | 12 |
ARKANSAS NORTH ZONE | 301 | 15 |
ARKANSAS SOUTH ZONE | 302 | 15 |
CALIFORNIA ZONE I | 401 | 10 |
CALIFORNIA ZONE II | 402 | 10 & 11 |
CALIFORNIA ZONE III | 403 | 10 & 11 |
CALIFORNIA ZONE IV | 404 | 10 & 11 |
CALIFORNIA ZONE V | 405 | 10 & 11 |
CALIFORNIA ZONE VI | 406 | 11 |
CALIFORNIA ZONE VII | 407 | |
COLORADO NORTH ZONE | 501 | 12 & 13 |
COLORADO CENTRAL ZONE | 502 | 12 & 13 |
COLORADO SOUTH ZONE | 503 | 12 & 13 |
CONNECTICUT | 600 | 18 & 19 |
DELAWARE | 700 | 18 |
FLORIDA EAST ZONE | 901 | 17 |
FLORIDA WEST ZONE | 902 | 17 |
FLORIDA NORTH ZONE | 903 | 16 & 17 |
GEORGIA EAST ZONE | 1001 | 17 |
GEORGIA WEST ZONE | 1002 | 16 & 17 |
HAWAII ZONE 1 | 5101 | 5 |
HAWAII ZONE 2 | 5102 | 4 |
HAWAII ZONE 3 | 5103 | 4 |
HAWAII ZONE 4 | 5104 | 4 |
HAWAII ZONE 5 | 5105 | 4 |
IDAHO EAST ZONE | 1101 | 12 |
IDAHO CENTRAL ZONE | 1102 | 11 & 12 |
IDAHO WEST ZONE | 1103 | 11 |
ILLINOIS EAST ZONE | 1201 | 16 |
ILLINOIS WEST ZONE | 1202 | 15 & 16 |
INDIANA EAST ZONE | 1301 | 16 |
INDIANA WEST ZONE | 1302 | 16 |
IOWA NORTH ZONE | 1401 | 14 & 15 |
IOWA SOUTH ZONE | 1402 | 15 |
KANSAS NORTH ZONE | 1501 | 14 & 15 |
KANSAS SOUTH ZONE | 1502 | 14 & 15
KENTUCKY NORTH ZONE 1601 16 & 17 KENTUCKY SOUTH ZONE 1602 16 & 17 LOUISIANA NORTH ZONE 1701 15 LOUISIANA SOUTH ZONE 1702 15 & 16 MAINE EAST ZONE 1801 19 MAINE WEST ZONE 1802 19 MARYLAND 1900 17 & 18 MASSACHUSETTS MAINLAND 2001 18 & 19 MASSACHUSETTS ISLAND 2002 19 MICHIGAN NORTH ZONE 2111 16 MICHIGAN CENTRAL ZONE 2112 16 & 17 MICHIGAN SOUTH ZONE 2113 16 & 17 MINNESOTA NORTH ZONE 2201 14 & 15 MINNESOTA CENTRAL ZONE 2202 14 & 15 MINNESOTA SOUTH ZONE 2203 14 & 15 MISSISSIPPI EAST ZONE 2301 16 MISSISSIPPI WEST ZONE 2302 15 & 16 MISSOURI EAST ZONE 2401 15 & 16 MISSOURI CENTRAL ZONE 2402 15 MISSOURI WEST ZONE 2403 15 MONTANA 2500 11 & 12 & 13 MONTANA NORTH ZONE (NAD27) 2501 11 & 12 & 13 MONTANA CENTRAL ZONE (NAD27) 2502 11 & 12 & 13 MONTANA SOUTH ZONE (NAD27) 2503 11 & 12 & 13 NEBRASKA 2600 13 & 14 & 15 NEBRASKA NORTH ZONE (NAD27) 2601 13 & 14 & 15 NEBRASKA SOUTH ZONE (NAD27) 2602 13 & 14 & 15 NEVADA EAST ZONE 2701 11 NEVADA CENTRAL ZONE 2702 11 NEVADA WEST ZONE 2703 11 NEW HAMPSHIRE 2800 18 & 19 NEW JERSEY 2900 18 NEW MEXICO EAST ZONE 3001 13 NEW MEXICO CENTRAL ZONE 3002 13 NEW MEXICO WEST ZONE 3003 12 & 13 NEW YORK EAST ZONE 3101 18 NEW YORK CENTRAL ZONE 3102 18 NEW YORK WEST ZONE 3103 17 & 18 NEW YORK LONG ISLAND ZONE 3104 18 NORTH DAKOTA NORTH ZONE 3301 13 & 14 NORTH DAKOTA SOUTH ZONE 3302 13 & 14 OHIO NORTH ZONE 3401 16 & 17 OHIO SOUTH ZONE 3402 16 & 17 OKLAHOMA NORTH ZONE 3501 13 & 14 & 15 OKLAHOMA SOUTH ZONE 3502 14 & 15 OREGON NORTH ZONE 3601 10 & 11 OREGON SOUTH ZONE 3602 10 & 11 PENNSYLVANIA NORTH ZONE 3701 17 & 18 PENNSYLVANIA SOUTH ZONE 3702 17 & 18 RHODE ISLAND 3800 19 SOUTH CAROLINA 3900 17 SOUTH CAROLINA NORTH ZONE (NAD27) 3901 17 SOUTH CAROLINA SOUTH ZONE (NAD27) 3902 17 SOUTH DAKOTA NORTH ZONE 4001 13 & 14 SOUTH DAKOTA SOUTH ZONE 4002 13 & 14 TENNESSEE 4100 16 & 17 TEXAS NORTH ZONE 4201 13 & 14 TEXAS NORTH CENTRAL ZONE 4202 13 & 14 & 15 TEXAS CENTRAL ZONE 4203 13 & 14 & 15 TEXAS SOUTH CENTRAL ZONE 4204 13 & 14 & 15 UTAH NORTH ZONE 4301 12 UTAH CENTRAL ZONE 4302 12 UTAH SOUTH ZONE 4303 12 VERMONT 4400 18 & 19 VIRGINIA NORTH ZONE 4501 17 & 18 VIRGINIA SOUTH ZONE 4502 17 & 18 WASHINGTON NORTH ZONE 4601 10 & 11 WASHINGTON SOUTH ZONE 4602 10 & 11 WEST VIRGINIA NORTH ZONE 4701 17 & 18 WEST VIRGINIA SOUTH ZONE 4702 17 WISCONSIN NORTH ZONE 4801 15 & 16 WISCONSIN CENTRAL ZONE 4802 15 & 16 WISCONSIN SOUTH ZONE 4803 15 & 16 WYOMING EAST ZONE 4901 13 WYOMING EAST CENTRAL ZONE 4902 13 WYOMING WEST CENTRAL ZONE 4903 12 WYOMING WEST ZONE 4904 12 |
A description of the State Plane zones including maps can be viewed at http://www.ems-i.com/smshelp/General_Tools/Coordinates/StatePlane_system.htm.
Figure 19-1. UTM zones for the Lower 48 states (from USGS).