CMS-Wave Depth File: Difference between revisions

From CIRPwiki
Jump to navigation Jump to search
(Created page with "=Constant X and Y spacing= Depth file (*.dep). A sample depth file with constant X and Y spacing is shown below: <pre>3 6 100.00 200.00 9.93125 9.79375 9.65625 7.51875 3.3812...")
 
Line 19: Line 19:
If however, you have a variably spaced grid, a sample file shown below.
If however, you have a variably spaced grid, a sample file shown below.
<pre>
<pre>
147 181 1492.249106 999.000000
  433.233276  495.541412  454.904144  464.177551  596.713745
  610.158691  590.335754  573.008789  619.287109  599.121277
  601.977661  560.906555  551.630615  554.836426  566.789795
  582.435791  599.625671  608.115417  600.042603  524.045654
... (portion skipped)
  1492.249106  1492.249106  1492.249106  1492.249106  1492.249106
  1455.072565  1385.783395  1319.793709  1256.946390  1197.091800
  1140.087428  1085.797551  1034.092906  984.850386  937.952749
  893.288332  850.750793  810.238850  771.656048  734.910522
  699.914783  666.585507  634.843340  604.612705  575.821624
  548.401546  522.287187  497.416369  494.698201  494.698201
  494.698201  494.698201  494.698201  494.698201  494.698201
... (portion skipped)
  1487.657374  1487.657374  1487.657374  1436.039663  1367.656822
  1302.530307  1240.505054  1181.433385  1125.174652  1071.594907
  1020.566578  971.968170  925.683971  881.603782  839.622650
  799.640619  761.562494  725.297613  690.759632  657.866316
  626.539348  596.704141  568.289658  541.228246  515.455473
  490.909974  467.533308  445.269818  424.066493  403.872850
  384.640810  366.324581  348.880553  332.267194  316.444946
  301.376139  287.024895  273.357042  260.340040  247.942896
  245.746033  245.746033  245.746033  245.746033  245.746033
</pre>
</pre>


The first line contains:
The first line contains:
*The number of rows (3)
*The number of rows (147)
*The number of columns (6)  
*The number of columns (181)
*The largest size of either dx or dy (1492.249106 m)
*Flag that tells CMS-Wave that cell sizes are variable (999.000000)


Depth values are then specified for each cell in the row-to-row order (from top
# Depth values are then specified for each cell in the row-to-row order (from top
row to bottom row in the model domain).
row to bottom row in the model domain).
# DX values are specified for each cell in the x-direction (147 values)
# DY values are specified for each cell in the y-direction (181 values)

Revision as of 16:29, 17 November 2021

Constant X and Y spacing

Depth file (*.dep). A sample depth file with constant X and Y spacing is shown below:

3 6 100.00 200.00
9.93125 9.79375 9.65625 7.51875 3.38125 1.24375
8.55625 7.41875 5.28125 3.14375 1.00625 -0.86875
8.18125 7.04375 4.90625 2.76875 -0.63125 -1.49375

The first line contains:

  • The number of rows (3)
  • The number of columns (6)
  • The cell size in the x direction (100.00 m)
  • The cell size in the y direction (200.00 m)

Depth values are then specified for each cell in the row-to-row order (from top row to bottom row in the model domain).

Variable X and Y spacing

If however, you have a variably spaced grid, a sample file shown below.

147 181 1492.249106 999.000000
   433.233276   495.541412   454.904144   464.177551   596.713745
   610.158691   590.335754   573.008789   619.287109   599.121277
   601.977661   560.906555   551.630615   554.836426   566.789795
   582.435791   599.625671   608.115417   600.042603   524.045654
... (portion skipped)
   1492.249106   1492.249106   1492.249106   1492.249106   1492.249106
   1455.072565   1385.783395   1319.793709   1256.946390   1197.091800
   1140.087428   1085.797551   1034.092906   984.850386   937.952749
   893.288332   850.750793   810.238850   771.656048   734.910522
   699.914783   666.585507   634.843340   604.612705   575.821624
   548.401546   522.287187   497.416369   494.698201   494.698201
   494.698201   494.698201   494.698201   494.698201   494.698201
... (portion skipped)
   1487.657374   1487.657374   1487.657374   1436.039663   1367.656822
   1302.530307   1240.505054   1181.433385   1125.174652   1071.594907
   1020.566578   971.968170   925.683971   881.603782   839.622650
   799.640619   761.562494   725.297613   690.759632   657.866316
   626.539348   596.704141   568.289658   541.228246   515.455473
   490.909974   467.533308   445.269818   424.066493   403.872850
   384.640810   366.324581   348.880553   332.267194   316.444946
   301.376139   287.024895   273.357042   260.340040   247.942896
   245.746033   245.746033   245.746033   245.746033   245.746033

The first line contains:

  • The number of rows (147)
  • The number of columns (181)
  • The largest size of either dx or dy (1492.249106 m)
  • Flag that tells CMS-Wave that cell sizes are variable (999.000000)
  1. Depth values are then specified for each cell in the row-to-row order (from top

row to bottom row in the model domain).

  1. DX values are specified for each cell in the x-direction (147 values)
  2. DY values are specified for each cell in the y-direction (181 values)