CMS-Flow:Hydro Eqs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
The depth-averaged 2-D continuity and momentum equations are given by | The depth-averaged 2-D continuity and momentum equations are given by | ||
<math> \frac{\partial h }{\partial t} + \frac{\partial (h | <math> \frac{\partial h }{\partial t} + \frac{\partial (h U_j )}{\partial x_j} = S </math> | ||
for <math> j=1,2 </math> | for <math> j=1,2 </math> | ||
<math> \frac{\partial ( h | <math> \frac{\partial ( h U_i ) }{\partial t} + \frac{\partial (h U_i U_j )}{\partial x_j} | ||
- \epsilon_{ij3} f_c | - \epsilon_{ij3} f_c U_j h = - g h \frac{\partial \eta }{\partial x_j} | ||
- \frac{h}{\rho_0} \frac{\partial p_a }{\partial x_j} | - \frac{h}{\rho_0} \frac{\partial p_a }{\partial x_j} | ||
+ \frac{\partial }{\partial x_j} \biggl ( \nu_t h \frac{\partial | + \frac{\partial }{\partial x_j} \biggl ( \nu_t h \frac{\partial U_i }{\partial x_j} \biggr ) | ||
+ \frac{\tau_i }{\rho} | + \frac{\tau_i }{\rho} | ||
</math> | </math> | ||
Line 27: | Line 27: | ||
| <math> \eta </math> || Water surface elevation with respect to the still water elevation || m | | <math> \eta </math> || Water surface elevation with respect to the still water elevation || m | ||
|- | |- | ||
| <math> | | <math> U_j </math> || Current velocity in the jth direction || m/sec | ||
|- | |- | ||
| <math> S </math> || Sum of Precipitation and evaporation per unit area || m/sec | | <math> S </math> || Sum of Precipitation and evaporation per unit area || m/sec |
Revision as of 20:43, 17 May 2010
Governing Equation
The depth-averaged 2-D continuity and momentum equations are given by
for
for and
Symbol | Description | Units |
---|---|---|
Time | sec | |
Total water depth | m | |
Still water depth | m | |
Water surface elevation with respect to the still water elevation | m | |
Current velocity in the jth direction | m/sec | |
Sum of Precipitation and evaporation per unit area | m/sec | |
Gravitational constant | m/sec2 | |
Water density | kg/m3 | |
Atmospheric pressure | Pa | |
Turbulent eddy viscosity | m2/sec |