SampleReportDoc: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 26: | Line 26: | ||
of these islands. | of these islands. | ||
This research determined the degree to which consolidation affects the evolution of barrier | This research determined the degree to which consolidation affects the evolution of barrier | ||
island systems overlying a poorly consolidated substrate, both for natural islands and those that have been restored with an infusion of sand from an external source. A | island systems overlying a poorly consolidated substrate, both for natural islands and | ||
two-dimensional (cross-shore) mathematical model was developed, | those that have been restored with an infusion of sand from an external source. A | ||
tested with field data, and then applied to evaluate how a | two-dimensional (cross-shore) mathematical model was developed, tested with field data, | ||
compressible substrate modifies long-term barrier island | and then applied to evaluate how a compressible substrate modifies long-term barrier | ||
evolution. The model spans time durations of years to decades and represents | island evolution. The model spans time durations of years to decades and represents | ||
cross-shore evolution of a sandy barrier island due to erosion, | cross-shore evolution of a sandy barrier island due to erosion, runup, overwash, | ||
runup, overwash, migration, and time-dependent consolidation of the | migration, and time-dependent consolidation of the underlying substrate due to | ||
underlying substrate due to loading by the island.}} | loading by the island.}} |
Revision as of 16:23, 22 October 2010
|