Circular Basin: Difference between revisions
Jump to navigation
Jump to search
(→Setup) |
(→Setup) |
||
Line 17: | Line 17: | ||
= Setup = | = Setup = | ||
[[Image:Grid_CB3.png|thumb|right|600px| Figure 1. Computational grid.]] | [[Image:Grid_CB3.png|thumb|right|600px| Figure 1. Computational grid.]] | ||
The model is run to steady state from zero current and water level initial conditions with <math> W = 10^-4 \text{m^ | The model is run to steady state from zero current and water level initial conditions with <math> W = 10^-4 \text{m}^2 \text{s}^{-2} </math>, <math> \kappa = 10^{-3} \text{s}^{-1} </math , and both <math> f_c = 0</math> and <math> f_c = 10^{-4} \text{s}^{-1} </math>. Figure 1 shows the computational grid with 5 levels of refinement from 2000 m to 125 m. | ||
'''Table 1. General Settings for Flow over a Bump''' | '''Table 1. General Settings for Flow over a Bump''' |
Revision as of 23:00, 11 May 2011
UNDER CONSTRUCTION
Analytical Solution
Dupont (2001) presented an analytical solution for a closed circular domain on an f-plane, with radius , a linear bottom friction, and a spatially variable wind stress equal to , where is the gradient of the wind forcing and is the vertical coordinate. The water surface elevation solution is given by
(1) |
The current velocities are independent of the Coriolis parameter and are given by
(2) |
(3) |
Setup
The model is run to steady state from zero current and water level initial conditions with , and . Figure 1 shows the computational grid with 5 levels of refinement from 2000 m to 125 m.
Table 1. General Settings for Flow over a Bump
Parameter | Value |
Time step | 3600 s |
Initial Water Depth | 10 m |
Linear Bottom Friction Coefficient | 0.001 |
Results
Table 2. Goodness of fit statistics for the water elevation
Statistic | Value |
RMSE | 0.0074 m |
RMAE | 0.0068 |
R^2 | 0.991 |
Bias | 0.0017 m |
References
- Dupont, F., 2001. Comparison of numerical methods for modelling ocean circulation in basins with irregular coasts. Ph.D. thesis, McGill University, Montreal.