Profile Feature Extraction: CERI Attribute Table Definitions
Jump to navigation
Jump to search
The following table displays the attribute table field definitions from the CERI table as created in Step 2a.
Fields Created via Step 2a | ||||
Column Alias | Column Definition | Column Alias | Column Definition | |
Trans_ID | Transect ID from Transect Feature Class | PW | Protective Width | |
H_Unit | Horizontal Unit (Feet or Meters) | PE | Protective Elevation | |
V_Unit | Vertical Unit (Feet or Meters) | DE | Dune Elevation | |
MHW_Elev | Mean High Water Elevation | Mean_Slope | Mean Slope, from the MHW to the Dune Toe | |
MHW_Rng | Mean High Water Range | MHW_Slope | MHW Slope, within 0.5 meters landward and seaward of the MHW point | |
TO_Elev | Dune Toe Elevation | FD_Width | Frontal Dune Width, from the back trough to the dune toe | |
TO_Rng | Dune Toe Range | Beach_Width | Beach Width, from the back trough to the MHW | |
FD_Elev | Frontal Dune Elevation | BarCount | Number of bars detected | |
FD_Rng | Frontal Dune Range | BarDistX | Bar Distance, with X being the bar number | |
BT_Elev | Back Trough Elevation | BarDepX | Bar Depth, with the X being the bar number | |
BT_Rng | Back Trough Range | AveWavelength | Average Wavelength from depth of closure* | |
HE_Elev | Highest Elevation Value | Concave | Concave up or down to depth of closure* | |
HE_Rng | Highest Elevation Range | Curve_h | When fitting a second degree polynomial from shoreline to depth of closure, height of curve* | |
LL_Elev | Landward Limit Elevation | Curve_b | When fitting a second degree polynomial from shoreline to depth of closure, distance from endpoint to endpoint* | |
LL_Rng | Landward Limit Range | NearshoreSlope | Slope of second degree polynomial from shoreline to depth of closure* |
*see Sylvester et al. (2023) for more information on nearshore curvature calculations