CMS-Flow Eddy Viscosity
Jump to navigation
Jump to search
Eddy Viscosity
Eddy Viscosity in CMS-Flow is not a user definable parameter. A description of the advanced cards related to eddy viscosity is shown in the table below.
Card | Arguments | Default | Range | Description | Versions |
---|---|---|---|---|---|
TURBULENCE_MODEL | CHARACTER | SUBGRID | SUBGRID |FALCONER| PARABOLIC | MIXING-LENGTH | Specifies the turbulence model used | >=3.5 |
EDDY_VISCOSITY_CONSTANT | REAL | 1.0E-6 | >=1.0E-6 | Constant contribution or base value of eddy viscosity | >=3.5 |
EDDY_VISCOSITY_BOTTOM | REAL | 0.0667 | 0.01-0.2 | Coefficient related to the contribution to eddy viscosity from the bottom shear | >=3.5 |
EDDY_VISCOSITY_HORIZONTAL | REAL | 0.4 | 0.2-0.6 | Coefficient related to the contribution to eddy viscosity from horizontal velocity gradients | >=3.5 |
EDDY_VISCOSITY_WAVE | REAL | 0.5 | 0.2-1.0 | Coefficient related to the wave bottom friction contribution to eddy viscosity | >=4.0 |
EDDY_VISCOSITY_BREAKING | REAL | 0.05 | 0.04-0.08 | Coefficient related to the wave breaking contribution to eddy viscosity | >=4.0 |
More information can be found here.