CMS-Flow:Model Control:Output
Jump to navigation
Jump to search
Simulation Label
Change Simulation label, if desired. Users ma change the simulation if they changed time intervals or other variables into the model.
Output Times Lists
- Lists: Change increment and end times for List 1, 2, 3 and 4. Users can provide different time intervals. These lists can be used in the bottom section for specific variables. Also, the same List can be used in several variables' outputs.
Output Datasets
Global output refers to the variables that are output on every active cell on the grid. The global output options are specified in Output tab of the CMS-Flow Model Control window. More information on the global output variables, groups and CMS-Flow cards is provided in the sections below. Change List to use for Morphology and Transport
Global output datasets are divided into groups and each group is assigned an output times, and file. A description of the various output datasets and the associated groups is provided in Global Output Datasets
Output Dataset | Group | Description | Units | |
---|---|---|---|---|
Current Velocity | Velocity | Depth-averaged and cell-centered current velocity vector dataset and with respect to local grid coordinates | m/s | |
Current Magnitude | Velocity | Depth-averaged and cell-centered current velocity magnitude dataset | m/s | |
Water Elevation | Water surface elevation | Cell-centered water surface elevation | m | |
Eddy Viscosity | Eddy viscosity | Cell-centered horizontal eddy viscosity | m^2/s | |
Concentration | Transport | Depth-averaged and cell-centered sediment concentration | kg/m^3 | |
Capacity | Transport | Depth-averaged and cell-centered sediment concentration capacity | kg/m^3 | |
Total Sediment Transport | Transport | Depth-averaged and cell-centered total-load sediment transport | kg/m/s | |
Salinity | Transport | Depth-averaged and cell-centered sediment concentration capacity | kg/m^3 | |
Depth | Morphology | Cell-centered still water depth | m | |
Morphology Change | Morphology | Cell-centered morphology (bed) change. Positive is accretion and negative is erosion | m | |
Wave Height | Waves | Cell-centered significant wave height | m | |
Wave Height Velocity | Waves | 1.0 | Sets the length of the ramp period in which the model forcing is slowly ramped from zero. | |
Wave Period | Waves | 1.0 | Sets the length of the ramp period in which the model forcing is slowly ramped from zero. |
Statistical Output
Output options
For more information about the outputs format, please visit: