Publications/ThesesDissertations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==University Theses and Dissertations== | {{DISPLAYTITLE:Theses and Dissertations}} | ||
*[ | ==Recent University Theses and Dissertations== | ||
*[https://scholarcommons.usf.edu/etd/5192 Katherine Brutsché, Dissertation, University of South Florida, 2014] | |||
*[[Media:Omar_L_Lopez_Thesis_Final_May2014.pdf|Omar L. Lopez-Feliciano, Thesis, Stevens Institute of Technology, 2014]] | *[[Media:Omar_L_Lopez_Thesis_Final_May2014.pdf|Omar L. Lopez-Feliciano, Thesis, Stevens Institute of Technology, 2014]] | ||
*[[Media:Maldonado_thesis.pdf|Patricia Chardón Maldonado, University of Puerto Rico, Mayaguez, 2013]] | *[[Media:Maldonado_thesis.pdf|Patricia Chardón Maldonado, University of Puerto Rico, Mayaguez, 2013]] | ||
Line 14: | Line 15: | ||
*Tidal Inlet Geomorphic Asymmetry and Channel Evolution (Engineering Degree, Erica Carr) | *Tidal Inlet Geomorphic Asymmetry and Channel Evolution (Engineering Degree, Erica Carr) | ||
*Hydrodynamic Flow Modeling Using the Method of Lines (Ph.D., Gian-Marco Pizzo) | *Hydrodynamic Flow Modeling Using the Method of Lines (Ph.D., Gian-Marco Pizzo) | ||
*[ | *[https://cirp.usace.army.mil/pubs/html/henchphd.php Circulation and Dynamics at Shallow Tidal Inlets (Ph.D., James Hench)] | ||
*[ | *[https://cirp.usace.army.mil/pubs/html/trudnakms.php Impact on the Inlet-Beach System of Ebb Tidal Shoal Mining (MS, M.E. Trudnak)] | ||
*[ | *[https://cirp.usace.army.mil/pubs/html/barkerphd.php Directional Irregular Wave Kinematics (Ph.D., Christopher Barker)] |
Latest revision as of 20:27, 25 August 2020
Recent University Theses and Dissertations
- Katherine Brutsché, Dissertation, University of South Florida, 2014
- Omar L. Lopez-Feliciano, Thesis, Stevens Institute of Technology, 2014
- Patricia Chardón Maldonado, University of Puerto Rico, Mayaguez, 2013
- Alejandro Sánchez, Dissertation, University of Mississippi, 2013
- Vu Thi Thu Thuy, Thesis, University of Queensland, Austrailia, 2013
- Katherine E. Brutsché, Thesis, University of South Florida, 2011
- Pamela Christian, Dissertation, Florida Institute of Technology, 2009
- Shelley Johnston Whitmeyer, Dissertation, Boston University, 2007
- Nathan J Claasen, Thesis, Humboldt State University, 2002
Prior Theses and Dissertations
- Numerical Modeling of Ebb-Tidal Shoal Evolution and Sand Bypassing at Shinnecock Inlet, Long Island, New York (Ph.D., Frank Buonaiuto)
- Tidal Inlet Geomorphic Asymmetry and Channel Evolution (Engineering Degree, Erica Carr)
- Hydrodynamic Flow Modeling Using the Method of Lines (Ph.D., Gian-Marco Pizzo)
- Circulation and Dynamics at Shallow Tidal Inlets (Ph.D., James Hench)
- Impact on the Inlet-Beach System of Ebb Tidal Shoal Mining (MS, M.E. Trudnak)
- Directional Irregular Wave Kinematics (Ph.D., Christopher Barker)