GenCade Parameters
Jump to navigation
Jump to search
Name | Type/Value(s) | Information |
---|---|---|
Input Files | ||
Projectname.gen | GenCade control file | |
Projectname.shi | Initial shoreline file | |
Projectname.shr | Regional contour file | |
Projectname.shdx | Variable grid resolution file | |
Output Files | ||
Projectname.prt | Print file | |
Projectname.slo | Calculated shorelines at specified output times | |
Projectname.qtr | Calculated inlet shoal volumes | |
Projectname.off | Calculated offshore contour | |
Projectname.mqn | Calculated mean net annual transport | |
Projectname.mql | Calculated mean annual transport rate to left | |
Projectname.mqr | Calculated mean annual transport rate to right | |
Parameters | ||
X0,Y0 |