GenCade Parameters
Jump to navigation
Jump to search
Name | Type/Information | Value(s)/Format |
---|---|---|
Input Files | ||
Projectname.gen | GenCade control file | |
Projectname.shi | Initial shoreline file | |
Projectname.shr | Regional contour file | |
Projectname.shdx | Variable grid resolution file | |
Output Files | ||
Projectname.prt | Print file | |
Projectname.slo | Calculated shorelines at specified output times | |
Projectname.qtr | Calculated inlet shoal volumes | |
Projectname.off | Calculated offshore contour | |
Projectname.mqn | Calculated mean net annual transport | |
Projectname.mql | Calculated mean annual transport rate to left | |
Projectname.mqr | Calculated mean annual transport rate to right | |
Parameters | ||
X0,Y0 | x-origin of grid, y-origin of grid | |
AZIMUTH | Angle of the grid | |
NX | Number of alongshore grid cells | |
DX | Cell size | |
SIMDATS | Simulation start date | YYYYMMDD |
SIMDATE | Simulation end date | YYYYMMDD |
DT | Model time step in hours | |
DTSAVE | Recorded model time step in hours | |
K1 | Longshore sand transport calibration coefficient | 0.1<K1<1 |
K2 | Longshore sand transport calibration coefficient | 0.5K1<K2<1.5K1 |
ISMOOTH | 1 to N | |
HAMP | Height amplification factor | |
THETAAMP | Angle amplification factor | |
THETADEL | Angle offset | |
D50 | Medium sediment grain size | |
BERMHT | Berm height | |
DCLOS | Depth of closure | |
LBCTYPE, RBCTYPE | Left and right boundary condition type | 0 = pinned, 1 = gated, 3 = moving |
LMOVY, RMOVY | Shoreline displacement at left and right moving boundary | |
LMOVPER, RMOVPER | Shoreline displacement time step at left and right moving boundary | 1 = per simulation, 2 = per day, 3 = per time step |
Return to GenCade Main Page.