Test Cases: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(82 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
<big> | |||
__NOTOC__ | |||
<font color=red>'''UNDER CONSTRUCTION'''</font> | |||
== Hydrodynamics == | |||
=== Analytical === | |||
# [[Long wave propagation | Analytical Solution of long wave propagation in a Quarter Annulus (Lynch 1978)]] | |||
# [[Wind Setup | Analytical Solution for Wind Setup]] | |||
# [[Flow over a bump | Analytical Solution for Flow over a Bump]] | |||
# [[Long-wave Runup | Analytical Solution for Long-wave Runup over a Planar Slope (Carrier et al. 2003)]] | |||
# [[Circular Basin | Analytical Solution for Wind-driven Flow in a Circular Basin (Dupont 2001)]] | |||
# [[Standing wave in a rectangular basin | Analytical Solution for a Standing Wave in a Rectangular Basin (Lamb 1945)]] | |||
=== Laboratory === | |||
# [[Spure Dike | Rectangular Flume with a Spure Dike (Rajaratnam and Nwachukwu 1983) ]] | |||
# [[Sudden Expansion | Rectangular Flume with Sudden Expansion (Xie 1996)]] | |||
# [[Nested Idealized Inlet]] | |||
# [[Planar Beach | Planar sloping beach with oblique incident regular wave]] | |||
# [[Idealized jettied inlet | Idealized jettied inlet with equilibrium beach profile and oblique incident regular waves]] | |||
== | === Field === | ||
# [[ Grays Harbor | Hydrodynamics at Grays Harbor, WA]] | |||
# [[Li | Gironde Estuary, France]] | |||
== Sediment Transport == | |||
=== Laboratory === | |||
# [[Channel infilling under steady currents | Channel infilling by currents (Galappatti and Vreugdenhil 1985)]] | |||
# [[Channel infilling under waves parallel to steady currents | Channel infilling by currents and waves parallel to flow (van Rijn 1986)]] | |||
# [[Channel infilling under waves perpendicular to steady currents | Channel infilling by currents and waves perpendicular to flow (van Rijn and Havinga 1993)]] | |||
# [[Clear water jet | Clear water jet (Thuc 1991)]] | |||
# [[Deposition of Nonuniform Sediments | Downstream Fining of Nonuniform Sediments (Seal et al. 1995)]] | |||
=== Field === | |||
# [[Morphology Change Validation of Shark River Inlet | Model Application to Shark River Inlet]] | |||
# [[Model Application to St. Augustine Inlet |Morphology Change Validation to St. Augustine Inlet]] | |||
== Salinity == | |||
=== Analytical === | |||
=== Field === | |||
# [[Salinity | Salinity Transport Modeling at White Ditch Area, LA]] | |||
# [[Salinity Calculations in the Jupiter Inlet - Loxahatchee River System, FL]] | |||
== Structures== | |||
# [[Rubble Mound Tests | Rubble Mound Verification and Sensitivity]] | |||
# [[Weir Tests | Weir Application and Validation at Bonnet Carre Spillway, MS]] | |||
# [[Culvert Tests | Culvert Application and Validation at White Ditch, MS ]] | |||
# [[Structure | Evaluation of breakwaters and sedimentation at Dana Point Harbor, CA]] | |||
== Waves == | |||
# [[Rosati, James | Mississippi Coastal Improvement Program (MsCIP) Validation to Wave Measurements ]] | |||
# [[Lab Wave Validation Case 1 | CMS-Wave 2008 - Lab Case 1 ]] | |||
# [[Lab Wave Validation Case 2 | CMS-Wave 2008 - Lab Case 2 ]] | |||
# [[Lab Wave Validation Case 3 | CMS-Wave 2008 - Lab Case 3 ]] | |||
# [[Field Experiment Wave Validation Case 1 | CMS-Wave 2008 - Field Case 1 ]] | |||
# [[Field Experiment Wave Validation Case 2 | CMS-Wave 2008 - Field Case 2 ]] | |||
# [[Field Experiment Wave Validation Case 3 | CMS-Wave 2008 - Field Case 3 ]] | |||
== Current-Wave Interaction == | |||
=== Laboratory === | |||
# [[Visser | Regular Waves Breaking on a Planar Beach (Visser 1991)]] | |||
# [[LSTF | Random Waves Breaking on a Natural Beach (LSTF 2007)]] | |||
# [[SEABERGH | Regular Waves on an Idealized Inlet (Seabergh et al. 2005)]] | |||
=== Field === | |||
# [[Kuriyama_Ozaki | Random Waves Breaking on Barred Beach (Kuriyama and Ozaki 1993)]] | |||
# [[DELILAH | Random Waves Breaking on Barred Beach (Smith et al. 1993)]] | |||
---- | ---- | ||
[[CMS | |||
[[CMS#Documentation_Portal | Documentation Portal]] |
Latest revision as of 20:03, 23 April 2014
UNDER CONSTRUCTION
Hydrodynamics
Analytical
- Analytical Solution of long wave propagation in a Quarter Annulus (Lynch 1978)
- Analytical Solution for Wind Setup
- Analytical Solution for Flow over a Bump
- Analytical Solution for Long-wave Runup over a Planar Slope (Carrier et al. 2003)
- Analytical Solution for Wind-driven Flow in a Circular Basin (Dupont 2001)
- Analytical Solution for a Standing Wave in a Rectangular Basin (Lamb 1945)
Laboratory
- Rectangular Flume with a Spure Dike (Rajaratnam and Nwachukwu 1983)
- Rectangular Flume with Sudden Expansion (Xie 1996)
- Nested Idealized Inlet
- Planar sloping beach with oblique incident regular wave
- Idealized jettied inlet with equilibrium beach profile and oblique incident regular waves
Field
Sediment Transport
Laboratory
- Channel infilling by currents (Galappatti and Vreugdenhil 1985)
- Channel infilling by currents and waves parallel to flow (van Rijn 1986)
- Channel infilling by currents and waves perpendicular to flow (van Rijn and Havinga 1993)
- Clear water jet (Thuc 1991)
- Downstream Fining of Nonuniform Sediments (Seal et al. 1995)
Field
Salinity
Analytical
Field
- Salinity Transport Modeling at White Ditch Area, LA
- Salinity Calculations in the Jupiter Inlet - Loxahatchee River System, FL
Structures
- Rubble Mound Verification and Sensitivity
- Weir Application and Validation at Bonnet Carre Spillway, MS
- Culvert Application and Validation at White Ditch, MS
- Evaluation of breakwaters and sedimentation at Dana Point Harbor, CA
Waves
- Mississippi Coastal Improvement Program (MsCIP) Validation to Wave Measurements
- CMS-Wave 2008 - Lab Case 1
- CMS-Wave 2008 - Lab Case 2
- CMS-Wave 2008 - Lab Case 3
- CMS-Wave 2008 - Field Case 1
- CMS-Wave 2008 - Field Case 2
- CMS-Wave 2008 - Field Case 3
Current-Wave Interaction
Laboratory
- Regular Waves Breaking on a Planar Beach (Visser 1991)
- Random Waves Breaking on a Natural Beach (LSTF 2007)
- Regular Waves on an Idealized Inlet (Seabergh et al. 2005)
Field
- Random Waves Breaking on Barred Beach (Kuriyama and Ozaki 1993)
- Random Waves Breaking on Barred Beach (Smith et al. 1993)