GenCade: Difference between revisions
Line 42: | Line 42: | ||
---- | ---- | ||
Model Theory | Model Theory | ||
:*[[GenCade:Basic Assumptions|Basic Assumptions]] | |||
:*[[GenCade:Basic Governing Equations|Governing Equations]] | |||
:*[[GenCade:Sand Transport Rates|Sand Transport Rates]] | |||
:*[[GenCade:Empirical Parameters|Empirical Parameters]] | |||
Wave Model | Wave Model | ||
:*[[GenCade:Wave Calculation|Wave Calculation]] | |||
:*[[GenCade:Internal Wave Transformation|Internal Wave Transformation]] | |||
Model Structure | Model Structure | ||
:*[[GenCade:Grid System|Grid System]] | |||
:*[[GenCade:Boundary Conditions|Boundary Conditions]] | |||
:*[[GenCade:Numerical Stability|Numerical Stability]] | |||
:*[[GenCade:Representation of Inlets|Representation of Inlets]] | |||
:*[[GenCade:Structures|Structures]] | |||
:*[[GenCade:Sediment Sources and Sinks|Sediment Sources and Sinks]] | |||
*[[GenCade_Tech_Documentation|Technical Documentation]] | *[[GenCade_Tech_Documentation|Technical Documentation]] | ||
Line 65: | Line 65: | ||
*[[GenCade_Users_Guide|User Guide]] | *[[GenCade_Users_Guide|User Guide]] | ||
Getting Started | Getting Started | ||
:*[[GenCade:Conceptual Model|Conceptual Model]] | |||
:*[[GenCade_Users_Guide#Grid_Setup|Grid Setup]] | |||
:*[[GenCade_Users_Guide#Preparing_Input_Files|Input]] | |||
:*[[GenCade_Wave_Input|Wave Input]] | |||
:*[[GenCade_Parameters|Parameters]] | |||
:*[[GenCade_Boundary_Conditions|Boundary Conditions]] | |||
:*[[GenCade_Output_Files|Output Files]] | |||
*[[GenCade_Calibration|Model Calibration]] | *[[GenCade_Calibration|Model Calibration]] | ||
Line 105: | Line 105: | ||
Private Sector | Private Sector | ||
:*[[GenCade_Applications_Private Sector U.S. Previous Projects|United States]] | |||
:*[[GenCade_Applications_Private Sector International Previous Projects|International]] | |||
*[[GenCade_Lessons_Learned|GenCade Lessons Learned]] | *[[GenCade_Lessons_Learned|GenCade Lessons Learned]] |
Revision as of 14:53, 13 December 2022
Summary
GenCade is a one-line shoreline simulation model that combines the capabilities of regional-scale, planning-level calculations of CasCade and project-scale, engineering design-level calculations of GENESIS. GenCade computes shoreline changes and wave-induced longshore and cross-shore sand transport. It is operated within the Surface-water Modeling System (SMS) 11.1 interface and higher SMS. The model was officially released in April 2012 and SMS 11.1 was released in October 2012. Publications for GenCade, including technical reports, notes, tutorial materials (video clips and presentation slides) can be found on the CIRP website GenCade page.
Tech Transfer
GenCade was highlighted during two CIRP Workshops in 2011. The first took place in February in Jacksonville, FL. This was the first workshop to include GenCade. About 25 students listened to several GenCade presentations, watched a demonstration, and participated in a hands-on example. A full day session of GenCade was featured in San Diego in August.
A full day session of GenCade was presented during the March 2012 CIRP Workshop in Philadelphia. The morning consisted of presentations and a hands-on demonstration. In the afternoon, students worked through an example independently while instructors walked around answering questions. The first GenCade webinar took place in October 2012. Each of the three days consisted of two hours of instruction. During Day 1, several presentations introducing students to GenCade, the SMS, and previous applications were given. A quick example showing input and output files and how to view results in the SMS was shown at the beginning of Day 2. Then a very simple example and a case highlighting beach fills and dredging were shown. A more complex example with structures was completed during Day 3. Then a quick discussion of future GenCade capabilities was given. The day concluded with a presentation and example of the new wave conversion tool.
The second GenCade webinar was presented on Nov. 18, 2020. The tutorial and example files for this webinar can be found at [1].
|
GenCade Documentation
Technical DocumentationModel Theory Wave Model Model Structure |
Interface and User GuideGetting Started Releases |
Model Validation & Benchmark CasesExamplesPrivate Sector Tools & Links |